BogusClaims vs Side of Lames
This page has its own link — paste it into Discord and it opens exactly this comparison.
[RGK] · 327.6M power · 16.0M kills · TC 65 | [RGK] · 171.8M power · 0.7M kills · TC 55 | ||
|---|---|---|---|
| Infantry Attack | 970.3 | 1238.7 | -268.4 |
| Infantry Defense | 963.3 | 1065.6 | -102.3 |
| Infantry Lethality | 575.2 | 910.7 | -335.5 |
| Infantry Health | 717.1 | 863.0 | -145.9 |
| Cavalry Attack | 1061.7 | 912.0 | +149.7 |
| Cavalry Defense | 1039.6 | 818.7 | +220.9 |
| Cavalry Lethality | 660.7 | 760.6 | -99.9 |
| Cavalry Health | 637.9 | 531.5 | +106.4 |
| Archer Attack | 948.1 | 1072.6 | -124.5 |
| Archer Defense | 896.8 | 948.5 | -51.7 |
| Archer Lethality | 734.3 | 907.7 | -173.4 |
| Archer Health | 549.6 | 652.0 | -102.4 |
BogusClaims’s profile · Side of Lames’s profile · swap sides