Naughty and Nice List
Cycle 2 Nov - 29 Nov · KVK 2-7 Nov · today is in the save phase
Naughty
Upgrades made in the save weeks, outside the KVK window.
| [RGK]Lanfeust | 9-11 Nov (gap) | 2,824,000 | Town Center 68→69; Sophia ★28→29; Town Center 69→70 |
| [KMT]NostEnfer | 9-11 Nov (gap) | 2,374,000 | Town Center 63→64; Long Fei ★23→24; Town Center 64→65 |
| [RGK]MintChipmunk | 9-11 Nov (gap) | 2,296,000 | Town Center 65→66; Sophia ★26→30 |
| [KMT]Nosferapti | 9-11 Nov (gap) | 2,164,000 | Town Center 62→63; Long Fei ★23→24; Town Center 63→64 |
| [RGK]Chengmei | 9-11 Nov (gap) | 1,860,000 | Town Center 61→62; Town Center 62→63 |
| [RGK]Peedogthegreat | 9-11 Nov | 1,744,000 | Town Center 69→70; Triton ★25→26 |
| [RGK]Manny T Kirk | 9 Nov (gap) | 1,440,000 | Town Center 69→70 |
| [KMT]Nos | 11 Nov | 1,384,000 | Rosa ★28→29; Town Center 65→66 |
| [KMT]Nossis | 11 Nov | 1,384,000 | Rosa ★26→27; Town Center 65→66 |
| [RGK]Kepete81 | 8-11 Nov (gap) | 1,315,000 | Sophia exclusive gear 3→4; Town Center 60→61; Gov gear (Weapon, right) Purple T1 3★→Gold 0★ |
| [HOD]CesuruS | 9-11 Nov | 1,217,200 | Rosa ★22→24; Alcar ★20→21; Town Center 50→51 |
| [HOD]Geordi La Jonesy | 9 Nov | 1,216,000 | Rosa ★24→25; Alcar ★25→26; Sophia ★23→24; Yang ★23→24 |
| [HOD]Duke | 9-11 Nov (gap) | 1,180,000 | Town Center 56→57; Forge (archer Armor) 5→6; Forge (cavalry Armor) 5→6 |
| [KMT]Zebulon | 8 Nov | 1,155,000 | Gov gear (Helmet, left) Gold T2 0★→Gold T2 1★; Town Center 63→64 |
| [KMT]Zond | 9 Nov (gap) | 1,140,000 | Town Center 64→65 |
| [RGK]Ave Cezar | 9 Nov | 1,130,000 | Forge (archer Armor) 4→5; Town Center 63→64 |
| [HOD]Abban | 8-9 Nov | 1,113,600 | Town Center 47→48; Charm (Chest 1) L2→L3; Charm (Chest 2) L2→L3; Gov gear (Helmet, left) Purple 1★→Purple 2★ |
| [HOD]Lord 0815 | 9-11 Nov (gap) | 1,107,200 | Town Center 48→49; Sophia ★21→24 |
| [RGK]allgood | 9-11 Nov (gap) | 1,104,000 | Town Center 59→60; Yang ★24→25 |
| [KMT]༒亗 Abyss 亗༒ | 9 Nov (gap) | 1,080,000 | Town Center 68→69 |
| [RGK]Avr | 9 Nov (gap) | 1,080,000 | Town Center 66→67 |
| [KMT]Toitoine | 9-11 Nov (gap) | 1,071,600 | Town Center 53→54; Forge (cavalry Helmet) 6→7; Thrud ★19→20 |
| [HOD]JIN | 8 Nov | 1,004,000 | Rosa ★29→30; Town Center 57→58 |
| [KMT]FAROPRUNEAUX | 11 Nov | 952,000 | Town Center 40→42 |
| [HOD]MB 1 | 11 Nov | 930,000 | Town Center 60→61 |
| [RGK]Loutrefin | 8 Nov | 930,000 | Town Center 60→61 |
| [RGK]Rhan | 9 Nov (gap) | 930,000 | Town Center 63→64 |
| [KMT]KingStas | 9-11 Nov (gap) | 925,000 | Town Center 57→58; Gov gear (Weapon, right) Gold 1★→Gold 2★ |
| [KMT]Pedrohs | 11 Nov | 912,000 | Sophia ★27→30 |
| [KMT]SultanImparator | 11 Nov | 800,000 | Town Center 59→60 |
| [KMT]Chef Chaudard | 9-11 Nov (gap) | 791,600 | Town Center 50→51; Sophia ★22→23 |
| [KMT]cabal38 | 11 Nov | 700,000 | Town Center 55→56 |
| [KMT]Cémoi | 9 Nov (gap) | 700,000 | Town Center 55→56 |
| [KMT]Chris De Nerfs | 9 Nov (gap) | 700,000 | Town Center 58→59 |
| [KMT]PaulC | 9 Nov (gap) | 700,000 | Town Center 56→57 |
| [HOD]hoho | 9-11 Nov (gap) | 681,600 | Town Center 45→46; Yang ★21→22 |
| [HOD]YaKaMoZzz | 11 Nov | 670,000 | Town Center 53→54 |
| [KMT]Biftout | 8 Nov | 670,000 | Town Center 53→54 |
| [KMT]Caradoc | 11 Nov | 670,000 | Town Center 54→55 |
| [KMT]Shadnow | 9 Nov | 670,000 | Town Center 54→55 |
| [RGK]GLADIATEUR | 9 Nov (gap) | 670,000 | Town Center 51→52 |
| [RGK]Cruppy | 8-11 Nov | 643,200 | Triton ★21→22; Forge (infantry Helmet) 9→10; Triton ★22→23 |
| [HOD]Cameronthegreat | 8-9 Nov | 627,840 | Yang ★29→30; Forge (infantry Helmet) 4→5; Gov gear (Chest, left) Purple T1 0★→Purple T1 1★ |
| [HOD]Léonard | 11 Nov | 608,000 | Sophia ★26→28 |
| [HOD]Sir Chinaski | 11 Nov | 608,000 | Rosa ★27→28; Long Fei ★26→27 |
| [RGK]Emz222 | 11 Nov | 608,000 | Rosa ★25→26; Long Fei ★27→28 |
| [RGK]HolyKa0s | 11 Nov | 608,000 | Long Fei ★28→30 |
| [HOD]stv21 | 11 Nov | 560,000 | Forge (archer Boots) 5→6; Forge (archer Helmet) 7→8 |
| [HOD]TITI95 | 8 Nov | 560,000 | Town Center 47→48 |
| [HOD]MB 2 | 11 Nov | 544,000 | Forge (cavalry Armor) 0→3; Rosa ★27→28 |
| [RGK]Ciore | 9 Nov | 529,000 | Gov gear (Legs, right) Purple T1 3★→Gold 0★; Rosa ★28→29 |
| [HOD]Bubba | 11 Nov | 476,000 | Town Center 43→44 |
| [HOD]Jingle DJ | 11 Nov | 454,700 | Charm (Charm 1) L1→L2; Gov gear (Charm, right) Blue 1★→Blue 2★; Gov gear (Weapon, right) Blue 1★→Blue 2★ |
| [KMT]#903Excalibur | 11 Nov | 425,600 | Rosa ★28→29; Alcar ★20→21 |
| [HOD]Lemonting | 8-11 Nov | 367,200 | Forge (archer Gloves) 3→4; Forge (infantry Boots) 0→1; Sophia ★16→17; Yang ★18→19 |
| [RGK]Mini | 11 Nov | 320,000 | Yang exclusive gear 7→8 |
| [HOD]bozkurt | 11 Nov | 304,000 | Long Fei ★23→24 |
| [HOD]Cornflakes44 | 11 Nov | 304,000 | Sophia ★24→25 |
| [HOD]Legolas | 11 Nov | 304,000 | Petra ★26→27 |
| [HOD]Rising star | 11 Nov | 304,000 | Sophia ★26→27 |
| [RGK]ARKrir | 11 Nov | 304,000 | Alcar ★24→25 |
| [RGK]Consular8116 | 11 Nov | 304,000 | Alcar ★27→28 |
| [RGK]Cukur | 9 Nov | 304,000 | Sophia ★26→27 |
| [RGK]ItsMeRahul | 8 Nov | 304,000 | Rosa ★26→27 |
| [RGK]LayAra | 8 Nov | 304,000 | Yang ★24→25 |
| [RGK]Lord Baliel | 11 Nov | 304,000 | Sophia ★28→29 |
| [RGK]MrMunson | 11 Nov | 304,000 | Long Fei ★23→24 |
| [HOD]Lady Fancy Pants | 11 Nov | 285,600 | Forge (infantry Gloves) 0→3; Sophia ★14→15 |
| [KMT]Osama_89 | 11 Nov | 281,600 | Long Fei exclusive gear 3→4; Yang ★17→18 |
| [HOD]RoMoolan | 11 Nov | 270,900 | Gov gear (Legs, right) Purple T1 0★→Purple T1 2★ |
| [HOD]PururinTora77 | 11 Nov | 247,680 | Gov gear (Accessory, left) Purple 3★→Purple T1 0★; Gov gear (Chest, left) Purple 3★→Purple T1 0★ |
| [HOD]Owdham | 8 Nov | 200,000 | Forge (cavalry Gloves) 4→5 |
| [KMT]Mister | 11 Nov | 200,000 | Forge (cavalry Helmet) 4→5 |
| [HOD]Willlsonnn | 8-11 Nov | 167,200 | Yang ★15→16; Rosa ★22→23 |
| [RGK]Alf24822775DWR | 11 Nov | 160,000 | Forge (cavalry Armor) 3→4 |
| [RGK]HighMaster | 11 Nov | 160,000 | Forge (infantry Armor) 3→4 |
| [HOD]Lukinha# | 8-11 Nov | 125,600 | Forge (archer Helmet) 1→2; Long Fei ★12→13 |
| [HOD]mohamed ws | 11 Nov | 121,600 | Sophia ★19→20 |
| [KMT]Lord Tograf | 11 Nov | 121,600 | Sophia ★22→23 |
| [HOD]Hotte501 | 11 Nov | 116,280 | Gov gear (Helmet, left) Blue 3★→Purple 0★ |
| [HOD]_TROGAR_ | 11 Nov | 80,000 | Sophia exclusive gear 1→2 |
| [KMT]A D I | 9 Nov (gap) | 0 | Town Center 29→30 |
Nice
Upgrades made during the KVK window.
| [KMT]Furadja | 2-5 Nov (gap) | 10,352,180 | Charm (Helmet 1) L4→L5; Town Center 55→58; Town Center 58→60; Charm (Chest 2) L4→L5; Charm (Helmet 2) L4→L5; Charm (Helmet 3) L4→L5; Rosa exclusive gear 3→4; Long Fei exclusive gear 4→5; Sophia exclusive gear 0→3; Forge (archer Armor) 5→6; Forge (archer Boots) 5→6; Forge (archer Gloves) 5→6; Forge (archer Helmet) 5→6; Forge (cavalry Boots) 4→5; Forge (infantry Boots) 5→6; Gov gear (Accessory, left) Purple T1 0★→Purple T1 2★; Gov gear (Charm, right) Purple T1 0★→Purple T1 2★; Gov gear (Chest, left) Purple T1 0★→Purple T1 2★; Gov gear (Helmet, left) Purple T1 0★→Purple T1 2★; Gov gear (Legs, right) Purple T1 0★→Purple T1 2★; Gov gear (Weapon, right) Purple 3★→Purple T1 1★ |
| [RGK]魔MФMФИ物 | 3-6 Nov (gap) | 9,680,000 | Sophia ★24→28; Yang ★25→27; Alcar ★28→29; Sophia ★28→30; Yang ★27→28; Town Center 65→66; Long Fei exclusive gear 5→6; Sophia exclusive gear 1→3; Yang exclusive gear 3→5; Forge (archer Armor) 3→5; Forge (cavalry Armor) 3→5; Forge (cavalry Boots) 3→5; Forge (cavalry Gloves) 10→11; Town Center 66→68; Town Center 68→69 |
| [KMT]La Dame Du Lac | 2-5 Nov (gap) | 9,385,600 | Town Center 56→60; Petra ★27→30; Long Fei ★22→25; Town Center 60→61; Long Fei ★25→26; Town Center 61→62; Rosa exclusive gear 4→5; Forge (archer Boots) 9→11; Forge (archer Helmet) 10→11; Forge (infantry Gloves) 2→3; Forge (infantry Helmet) 7→10 |
| [RGK]Mini | 2-5 Nov (gap) | 8,872,000 | Town Center 65→70; Sophia ★27→30; Yang exclusive gear 6→7; Forge (archer Boots) 11→12; Forge (archer Helmet) 11→12; Forge (infantry Armor) 11→12; Forge (infantry Gloves) 11→12 |
| [RGK]BogusClaims | 3-6 Nov | 8,524,000 | Sophia ★24→30; Town Center 60→65; Rosa exclusive gear 5→6; Long Fei exclusive gear 5→6; Sophia exclusive gear 4→6; Forge (archer Helmet) 11→12; Forge (infantry Armor) 10→11 |
| [KMT]༒亗 Abyss 亗༒ | 2-5 Nov (gap) | 7,640,000 | Town Center 65→67; Sophia ★25→30; Long Fei exclusive gear 6→7; Yang exclusive gear 7→8; Forge (archer Boots) 11→12; Forge (archer Helmet) 11→12; Forge (cavalry Armor) 2→4; Forge (cavalry Boots) 8→11; Forge (infantry Armor) 11→12; Forge (infantry Helmet) 10→11 |
| [RGK]ZeroBillingz | 3-5 Nov | 7,456,000 | Thrud ★26→27; Sophia ★26→28; Yang ★24→29; Sophia ★28→29; Rosa exclusive gear 9→10; Long Fei exclusive gear 9→10; Sophia exclusive gear 3→6; Yang exclusive gear 7→10; Forge (archer Boots) 9→11; Forge (cavalry Boots) 7→10; Forge (cavalry Helmet) 7→8 |
| [HOD]༒ SEBAS ༒ | 2-5 Nov (gap) | 7,072,560 | Gov gear (Charm, right) Purple 3★→Purple T1 0★; Charm (Accessory 2) L3→L4; Charm (Accessory 3) L3→L4; Charm (Legs 1) L4→L5; Charm (Weapon 1) L4→L5; Gov gear (Legs, right) Purple T1 1★→Purple T1 2★; Petra ★25→26; Rosa ★25→28; Alcar ★21→24; Long Fei ★26→28; Charm (Legs 2) L4→L5; Long Fei exclusive gear 4→5; Gov gear (Legs, right) Purple T1 2★→Gold 0★; Gov gear (Weapon, right) Purple T1 0★→Purple T1 2★ |
| [KMT]rakshasa | 2-5 Nov (gap) | 6,832,000 | Town Center 65→70; Rosa ★28→29; Sophia ★25→27; Long Fei exclusive gear 3→4 |
| [KMT]BDX | 4-5 Nov (gap) | 6,636,000 | Town Center 64→65; Long Fei exclusive gear 5→6; Yang exclusive gear 5→7; Forge (archer Armor) 1→2; Forge (archer Boots) 13→14; Forge (archer Gloves) 4→5; Forge (archer Helmet) 15→16; Forge (infantry Gloves) 5→7; Sophia ★26→30; Yang ★24→29 |
| [RGK]Rhan | 3-5 Nov (gap) | 6,548,460 | Town Center 60→62; Marlin ★25→26; Vivian ★23→24; Charm (Accessory 2) L4→L5; Charm (Accessory 3) L3→L5; Rosa exclusive gear 7→8; Gov gear (Accessory, left) Purple T1 0★→Gold 0★; Town Center 62→63 |
| [RGK]Deanna Troiliow | 4-6 Nov (gap) | 6,279,000 | Long Fei ★26→27; Charm (Weapon 1) L5→L6; Forge (archer Armor) 0→1; Forge (infantry Helmet) 10→12; Gov gear (Chest, left) Gold 2★→Gold 3★; Gov gear (Legs, right) Gold 2★→Gold 3★; Gov gear (Weapon, right) Gold 1★→Gold 3★; Town Center 65→67; Town Center 67→68 |
| [RGK]Ine | 3-6 Nov | 6,092,000 | Town Center 60→63; Sophia ★27→30; Sophia exclusive gear 0→1; Yang exclusive gear 6→7; Town Center 63→65 |
| [RGK]Klever | 3-5 Nov | 5,816,000 | Sophia ★27→29; Alcar ★28→29; Sophia ★29→30; Yang exclusive gear 8→9; Forge (archer Boots) 12→13; Forge (archer Gloves) 7→10; Forge (archer Helmet) 13→14; Forge (cavalry Armor) 5→7; Forge (cavalry Gloves) 5→7; Forge (infantry Gloves) 13→14; Forge (infantry Helmet) 11→12 |
| [KMT]Jaylah | 2-4 Nov | 5,760,000 | Town Center 65→67; Town Center 67→69; Town Center 69→70 |
| [RGK]Hot Tea | 2-6 Nov (gap) | 5,288,000 | Town Center 68→70; Sophia ★28→30; Yang exclusive gear 7→8; Forge (archer Armor) 6→7; Forge (cavalry Armor) 5→7; Forge (cavalry Armor) 7→8; Forge (infantry Armor) 12→13; Forge (infantry Boots) 4→5 |
| [KMT]Bitter | 2-4 Nov | 4,816,000 | Town Center 55→60; Long Fei ★26→28; Long Fei ★28→30 |
| [KMT]Pitbull Kristin | 4-5 Nov (gap) | 4,456,000 | Yang ★24→28; Yang exclusive gear 2→3; Forge (infantry Armor) 9→10; Forge (infantry Boots) 9→10; Forge (infantry Gloves) 9→10; Forge (infantry Helmet) 9→11; Town Center 67→68 |
| [KMT]mini fufu | 3-5 Nov (gap) | 4,257,250 | Charm (Helmet 1) L2→L3; Charm (Helmet 2) L2→L3; Charm (Helmet 3) L2→L3; Charm (Weapon 2) L1→L2; Charm (Weapon 3) L1→L2; Edwin ★24→29; Olive ★25→30; Howard ★28→30; Yeonwoo ★18→21; Forge (archer Armor) 2→3; Forge (archer Boots) 2→3; Forge (archer Gloves) 2→3; Gov gear (Accessory, left) Blue 1★→Blue 3★; Gov gear (Charm, right) Blue 1★→Blue 3★; Gov gear (Chest, left) Blue 1★→Purple 0★; Gov gear (Helmet, left) Blue 2★→Purple 0★; Gov gear (Legs, right) Blue 1★→Blue 3★; Gov gear (Weapon, right) Blue 1★→Blue 3★ |
| [HOD]Owain | 5 Nov (gap) | 4,144,280 | Charm (Accessory 2) L2→L3; Charm (Legs 1) L3→L4; Charm (Legs 2) L2→L3; Charm (Legs 3) L2→L3; Charm (Weapon 3) L2→L3; Long Fei exclusive gear 4→5; Forge (infantry Armor) 10→11; Forge (infantry Boots) 10→11; Forge (infantry Gloves) 10→11; Forge (infantry Helmet) 10→11; Gov gear (Accessory, left) Purple 2★→Purple 3★; Gov gear (Charm, right) Purple 1★→Purple 2★; Gov gear (Helmet, left) Purple 0★→Purple 3★; Gov gear (Weapon, right) Purple 2★→Purple 3★ |
| [KMT]PaulC | 2-5 Nov (gap) | 4,073,600 | Gov gear (Charm, right) Purple T1 0★→Purple T1 2★; Town Center 55→56; Triton ★18→19; Sophia ★24→26; Yang ★19→20; Charm (Legs 3) L4→L5; Sophia ★26→27; Forge (cavalry Boots) 5→6; Forge (cavalry Helmet) 4→6; Forge (infantry Boots) 5→6; Forge (infantry Helmet) 5→6 |
| [HOD]MB 2 | 2-5 Nov (gap) | 3,904,000 | Town Center 51→53; Sophia ★25→26; Sophia exclusive gear 4→5; Forge (archer Boots) 8→9; Forge (archer Helmet) 8→9; Town Center 53→55 |
| [RGK]ARKrir | 5 Nov (gap) | 3,900,000 | Forge (archer Armor) 4→5; Forge (archer Helmet) 11→12; Forge (cavalry Boots) 10→11; Forge (infantry Armor) 10→11; Forge (infantry Gloves) 11→12; Town Center 60→62 |
| [HOD]ᗪ乇爪丨ㄩ尺Ꮆㄩ丂 | 2-5 Nov (gap) | 3,899,200 | Town Center 59→60; Petra ★26→27; Rosa ★27→29; Alcar ★21→24; Long Fei ★28→29; Long Fei ★29→30; Vivian ★18→24; Vivian exclusive gear 0→2 |
| [RGK]OG Hannibal | 3-7 Nov | 3,680,000 | Alcar ★28→29; Yang ★24→27; Town Center 69→70; Yang exclusive gear 6→8; Alcar ★29→30; Forge (cavalry Boots) 2→3 |
| [KMT]Léodagan | 2 Nov | 3,600,000 | Town Center 55→60 |
| [KMT]Ju85 | 2-3 Nov | 3,590,000 | Town Center 63→64; Alcar ★29→30; Sophia ★25→29; Town Center 64→65 |
| [RGK]Butter | 5 Nov | 3,400,000 | Forge (cavalry Boots) 12→13; Forge (cavalry Helmet) 12→13; Forge (infantry Armor) 14→15; Forge (infantry Boots) 12→13; Forge (infantry Gloves) 14→16 |
| [RGK]LayAra | 3-7 Nov (gap) | 3,348,000 | Sophia ★25→26; Long Fei exclusive gear 6→7; Yang exclusive gear 5→6; Forge (archer Boots) 8→10; Forge (infantry Armor) 8→10; Sophia ★26→27; Town Center 55→56 |
| [RGK]ORKO | 4-5 Nov | 3,256,000 | Sophia ★26→30; Rosa exclusive gear 4→5; Long Fei exclusive gear 3→4; Sophia exclusive gear 3→4; Forge (cavalry Boots) 8→10; Forge (cavalry Helmet) 8→10 |
| [KMT]Grüdü le fléau | 4-5 Nov (gap) | 3,240,000 | Town Center 67→68; Forge (infantry Gloves) 7→10; Town Center 68→69 |
| [KMT]Cantona | 2 Nov | 3,232,380 | Gov gear (Helmet, left) Purple 0★→Purple 2★; Town Center 62→65 |
| [RGK]CrocoLay | 3-6 Nov | 3,192,000 | Sophia ★26→28; Yang exclusive gear 7→8; Forge (archer Boots) 12→13; Sophia ★28→29; Town Center 69→70 |
| [KMT]Capitaine B'Boss | 3-5 Nov (gap) | 3,158,000 | Town Center 63→65; Rosa ★25→26; Yang ★24→25; Long Fei exclusive gear 6→7; Yang exclusive gear 4→5 |
| [HOD]Smol Leviathan | 3-5 Nov (gap) | 3,080,850 | Sophia ★21→22; Town Center 40→43; Charm (Chest 3) L2→L3; Charm (Helmet 1) L2→L3; Charm (Helmet 2) L2→L3; Charm (Helmet 3) L2→L3; Charm (Legs 1) L2→L3; Charm (Legs 2) L2→L3; Charm (Legs 3) L2→L3 |
| [KMT]lord kev44 | 2-5 Nov (gap) | 3,036,100 | Town Center 45→48; Town Center 48→49; Forge (infantry Boots) 2→3; Gov gear (Chest, left) Purple 1★→Purple 2★; Town Center 49→50 |
| [KMT]Jolly Jane | 3-4 Nov | 2,960,000 | Town Center 69→70; Alcar ★25→26; Sophia ★25→28; Yang ★29→30 |
| [KMT]Cémoi | 3-5 Nov (gap) | 2,702,400 | Rosa ★26→27; Alcar ★26→27; Long Fei ★26→28; Vivian ★19→23; Rosa exclusive gear 3→4; Forge (archer Boots) 9→11 |
| [RGK]Emz222 | 3-7 Nov (gap) | 2,648,000 | Sophia ★23→24; Yang exclusive gear 4→5; Forge (cavalry Boots) 4→6; Forge (cavalry Helmet) 5→6; Forge (infantry Armor) 10→11; Forge (infantry Gloves) 10→11; Sophia ★24→25; Forge (cavalry Helmet) 6→7 |
| [KMT]Zebulon | 4-7 Nov | 2,591,840 | Sophia ★28→30; Town Center 61→62; Town Center 62→63; Gov gear (Legs, right) Purple T1 0★→Purple T1 1★ |
| [KMT]Chris De Nerfs | 2-4 Nov | 2,404,000 | Town Center 55→58; Rosa ★26→27 |
| [KMT]Valheria | 4-5 Nov (gap) | 2,376,000 | Sophia ★26→30; Triton exclusive gear 6→7; Sophia exclusive gear 5→7; Yang exclusive gear 8→9 |
| [RGK]Hottpinkkitten | 2-4 Nov | 2,352,000 | Town Center 69→70; Alcar ★25→26; Sophia ★28→30 |
| [RGK]Manny T Kirk | 3-5 Nov (gap) | 2,352,000 | Sophia ★28→29; Yang ★29→30; Sophia ★29→30; Forge (cavalry Armor) 8→9; Town Center 68→69 |
| [RGK]Maxzima | 2-4 Nov | 2,352,000 | Town Center 69→70; Sophia ★26→29 |
| [KMT]MABA2 | 2-5 Nov (gap) | 2,328,430 | Town Center 35→36; Charm (Helmet 2) L2→L3; Forge (archer Gloves) 3→4; Gov gear (Helmet, left) Purple 3★→Purple T1 0★; Amane ★24→25; Town Center 36→38; Gov gear (Weapon, right) Purple T1 0★→Purple T1 1★; Town Center 38→40 |
| [HOD]bozkurt | 2-5 Nov (gap) | 2,325,600 | Forge (cavalry Helmet) 4→5; Rosa ★24→25; Town Center 58→60; Long Fei ★22→23; Forge (archer Helmet) 4→5 |
| [KMT]Poupou | 2-3 Nov (gap) | 2,252,000 | Town Center 53→55; Rosa ★27→28; Sophia ★28→30 |
| [RGK]Kepete81 | 2-5 Nov (gap) | 2,249,760 | Forge (cavalry Gloves) 3→4; Rosa ★25→26; Thrud ★18→20; Sophia ★26→27; Charm (Accessory 3) L4→L5; Gov gear (Weapon, right) Purple T1 2★→Purple T1 3★; Sophia ★27→28 |
| [KMT]betsy123 | 2-5 Nov (gap) | 2,145,620 | Charm (Charm 1) L4→L5; Forge (archer Helmet) 4→5; Town Center 49→50; Rosa ★29→30; Gov gear (Accessory, left) Purple T1 1★→Purple T1 2★; Gov gear (Helmet, left) Purple T1 1★→Purple T1 2★ |
| [RGK]Anton | 2-5 Nov (gap) | 2,108,000 | Forge (cavalry Boots) 8→9; Town Center 64→65; Rosa ★28→29; Rosa ★29→30 |
| [HOD]SillyBee | 3-5 Nov (gap) | 2,088,000 | Long Fei ★26→28; Yang exclusive gear 4→5; Forge (archer Helmet) 10→11; Forge (infantry Armor) 9→11 |
| [RGK]Avr | 3-5 Nov (gap) | 2,024,000 | Sophia ★25→26; Forge (archer Boots) 9→11; Forge (cavalry Boots) 6→8; Forge (cavalry Helmet) 6→7 |
| [RGK]Peedogthegreat | 3-6 Nov | 1,970,000 | Town Center 68→69; Triton exclusive gear 0→1; Forge (infantry Armor) 4→5; Gov gear (Accessory, left) Gold 1★→Gold 2★; Forge (infantry Helmet) 4→5; Gov gear (Charm, right) Gold 0★→Gold 1★ |
| [KMT]DcPfr | 3-6 Nov | 1,890,000 | Town Center 69→70; Gov gear (Accessory, left) Gold 2★→Gold 3★; Gov gear (Weapon, right) Gold 2★→Gold 3★ |
| [KMT]Odragon | 3-5 Nov (gap) | 1,824,000 | Yang ★24→25; Rosa exclusive gear 5→6; Long Fei exclusive gear 5→6; Yang exclusive gear 4→6; Forge (archer Boots) 10→11; Forge (cavalry Armor) 3→4 |
| [HOD]Willlsonnn | 3-7 Nov | 1,808,520 | Sophia ★20→21; Yang ★14→15; Sophia ★21→22; Sophia exclusive gear 2→3; Forge (cavalry Armor) 3→4; Forge (archer Helmet) 3→4; Gov gear (Accessory, left) Purple 2★→Purple 3★; Gov gear (Charm, right) Purple 3★→Purple T1 0★; Gov gear (Weapon, right) Purple 2★→Purple T1 0★; Town Center 42→43; Gov gear (Accessory, left) Purple 3★→Purple T1 0★ |
| [RGK]Commander Nicker | 3-5 Nov (gap) | 1,800,000 | Alcar ★29→30; Sophia ★26→30; Sophia exclusive gear 2→4 |
| [HOD]HotklingonBeaver | 3-5 Nov (gap) | 1,792,000 | Sophia ★27→30; Forge (cavalry Helmet) 9→10; Forge (infantry Gloves) 11→12 |
| [KMT]Arturo330 | 3-6 Nov | 1,768,000 | Sophia ★28→30; Sophia exclusive gear 4→5; Forge (infantry Boots) 5→7; Forge (infantry Helmet) 10→11 |
| [RGK]Schmuckdup | 3-5 Nov (gap) | 1,760,000 | Town Center 69→70; Long Fei exclusive gear 7→8 |
| [KMT]KingStas | 2-5 Nov (gap) | 1,712,500 | Gov gear (Chest, left) Gold 0★→Gold 1★; Town Center 56→57; Charm (Legs 2) L4→L5 |
| [KMT]Nossis | 2-3 Nov (gap) | 1,702,500 | Zoe exclusive gear 5→6; Gov gear (Chest, left) Gold 2★→Gold 3★; Gov gear (Legs, right) Gold 0★→Gold 1★; Charm (Chest 3) L4→L5; Gov gear (Legs, right) Gold 1★→Gold 2★ |
| [RGK]hihi | 3-5 Nov (gap) | 1,680,000 | Yang ★26→27; Sophia ★28→30; Yang ★27→29; Forge (archer Armor) 3→4 |
| [HOD]Duke | 2-5 Nov (gap) | 1,669,600 | Forge (archer Helmet) 5→6; Triton ★20→21; Sophia ★25→26; Town Center 55→56; Sophia ★26→27 |
| [RGK]Jin2020 | 3-5 Nov (gap) | 1,624,000 | Yang ★26→27; Forge (archer Gloves) 5→6; Town Center 65→66 |
| [HOD]hoho | 3-5 Nov (gap) | 1,609,600 | Sophia ★27→29; Yang ★20→21; Forge (cavalry Boots) 10→11; Forge (infantry Armor) 10→11 |
| [RGK]Nach0 | 4-6 Nov | 1,568,000 | Sophia ★28→30; Yang exclusive gear 7→8; Forge (cavalry Helmet) 15→16 |
| [RGK]Moobs | 3-5 Nov (gap) | 1,504,000 | Sophia ★29→30; Forge (archer Boots) 14→15; Forge (infantry Gloves) 14→15 |
| [RGK]allgood | 4-5 Nov | 1,464,560 | Rosa ★29→30; Sophia ★28→30; Forge (cavalry Helmet) 7→8; Gov gear (Charm, right) Purple 0★→Purple 1★; Gov gear (Helmet, left) Purple 0★→Purple 1★ |
| [HOD]Owdham | 2-7 Nov | 1,461,600 | Town Center 50→51; Town Center 51→52; Triton ★19→20 |
| [RGK]MrMunson | 2-5 Nov (gap) | 1,457,500 | Charm (Chest 2) L4→L5; Town Center 51→52 |
| [RGK]Cruppy | 3-7 Nov | 1,399,800 | Gov gear (Chest, left) Gold T1 2★→Gold T1 3★; Triton ★18→19; Triton ★19→20; Gov gear (Chest, left) Gold T1 3★→Gold T2 0★; Gov gear (Charm, right) Gold T1 0★→Gold T1 1★; Triton ★20→21; Forge (infantry Helmet) 8→9 |
| [RGK]AM4z3ing Donk | 3-4 Nov | 1,384,000 | Town Center 65→66; Sophia ★27→28 |
| [RGK]King Moi | 4-5 Nov (gap) | 1,380,000 | Gov gear (Chest, left) Gold 1★→Gold 2★; Gov gear (Accessory, left) Gold 2★→Gold 3★; Town Center 60→61 |
| [KMT]Pedrohs | 3-5 Nov (gap) | 1,340,000 | Town Center 50→51; Town Center 51→52 |
| [RGK]Ciore | 3-6 Nov | 1,277,060 | Forge (infantry Boots) 4→5; Town Center 62→63; Gov gear (Legs, right) Purple T1 2★→Purple T1 3★ |
| [HOD]Lady Fancy Pants | 2-5 Nov (gap) | 1,268,900 | Rosa ★15→17; Town Center 22→23; Gov gear (Helmet, left) Blue 0★→Purple 2★; Quinn ★23→24; Alcar ★14→15; Forge (infantry Helmet) 2→3 |
| [KMT]NostEnfer | 2-4 Nov | 1,250,000 | Rosa exclusive gear 7→8; Town Center 62→63 |
| [KMT]Zond | 2 Nov | 1,234,000 | Sophia ★24→25; Town Center 63→64 |
| [RGK]Chengmei | 2 Nov | 1,234,000 | Long Fei ★29→30; Town Center 60→61 |
| [RGK]Riverdale | 4-5 Nov (gap) | 1,232,000 | Long Fei ★29→30; Sophia ★28→30; Yang exclusive gear 7→8 |
