Ine
[RGK] · Player ID 126691563 · Power 294,053,623 · Kills 20,619,471 · TC 60
Current stats
| Infantry Lethality | 744.0 | 14 | 12 | — |
| Infantry Defense | 956.0 | 16 | 16 | — |
| Archer Defense | 888.0 | 17 | 16 | — |
| Archer Lethality | 793.0 | 17 | 16 | — |
| Infantry Attack | 1006.0 | 18 | 16 | — |
| Cavalry Defense | 744.0 | 18 | 16 | — |
| Archer Health | 544.0 | 18 | 15 | — |
| Infantry Health | 706.0 | 19 | 17 | — |
| Archer Attack | 961.0 | 19 | 17 | — |
| Cavalry Health | 439.0 | 20 | 18 | — |
| Cavalry Attack | 791.0 | 21 | 18 | — |
| Cavalry Lethality | 535.0 | 23 | 19 | — |
From the submission on 2026-09-11.
Stats over time
Only one submission so far, so there is nothing to plot a line between yet. Charts fill in from the second submission onwards.
Power and kills
Filled in nightly on its own, without anyone submitting anything. Two charts rather than one: power and kills are different measures, and putting them on one pair of axes would invent a relationship.
Kingdom rankings
Synced nightly. Last updated 2026-09-26.
| Coliseum | 40-9 | #28 |
| Kill Count | 20,619,471 | #29 |
| Crystal Cave | 21-4 | #31 |
| Mystic Trial | 1,545 | #39 |
| Migrant Score | 772,992 | #40 |
| Radiant Spire | 40-10 | #46 |
| Personal Power | 294,053,623 | #53 |
| Forest of Life | 20-9 | #60 |
| Town Center Level | 60 | #68 |
| Molten Fort | 21-7 | #74 |
| Knowledge Nexus | 14-6 | #77 |
Heroes
+enhancement / refine | |||||
|---|---|---|---|---|---|
| 1 | Long Fei | 5-Star | 80 | Immortal's Flask Lv 7 | +112/10 · +139/11 · +120/11 · +120/11 |
| 2 | Sophia | 4-Star | 79 | Scarlet Rose Lv 0 | +0/0 · +0/0 · +0/0 · +0/0 |
| 3 | Rosa | 5-Star | 80 | Aeolian Lv 5 | +0/0 |
| 4 | Yang | 4-Star | 80 | Frostkin Lv 4 | +139/11 · +70/5 · +70/4 · +137/11 |
| 5 | Petra | 5-Star | 80 | Fate's Writ Lv 3 | +90/4 · +50/3 · +50/3 · +90/4 |
Details
- VIP
- —
- Alliance rank
- R3
- Location
- X 601 · Y 592
- Language
- en
- Migrant score
- 772,992 (#40)
- Mystic trial
- 1,545 (#39)
Compare
Put Ine side by side with anyone who has submitted stats.