Rising star
[HOD] · Player ID 129935889 · Power 551,678,264 · Kills 10,643,600 · TC 70
Current stats
| Infantry Lethality | 1137.8 | 4 | 1 | — |
| Cavalry Health | 753.2 | 4 | 1 | — |
| Cavalry Lethality | 978.9 | 6 | 1 | — |
| Cavalry Defense | 1078.3 | 9 | 1 | — |
| Infantry Defense | 1163.7 | 10 | 1 | — |
| Cavalry Attack | 1093.6 | 11 | 1 | — |
| Archer Health | 749.3 | 11 | 1 | — |
| Archer Lethality | 1004.7 | 12 | 1 | — |
| Infantry Health | 866.1 | 13 | 1 | — |
| Infantry Attack | 1156.0 | 18 | 1 | — |
| Archer Defense | 1099.5 | 20 | 1 | — |
| Archer Attack | 1074.8 | 29 | 1 | — |
From the submission on 2026-10-25 (17 days ago).
These stats were submitted 17 days ago - more than 14 days back - so the ranks above may not reflect Rising star today. A fresh screenshot in #stats brings them up to date.
What to upgrade next
Archers are your weakest troop compared with the 8 players nearest your Grand Total: 24% behind to 17% ahead.
| Charms: archer | L5 → L6 | 120 guides, 300 designs | +5% archer lethality and health | +3,168 | 1–17% ahead |
| Hero: Vivian's helmet | Red +130 → +139 | 37,800 XP | +6.62% archer lethality | +2,773 | 1% ahead |
| Governor gear: archer (left or right) | Gold T2 0★ → Gold T2 1★ | 43,000 satin, 430 threads, 75 vision | +2.55% archer attack and defence | +1,372 | 9–24% behind |
| Hero: Vivian's armour | Red +118 → +119 | 3,350 XP | +0.7% archer health | +150 | 17% ahead |
| Research | Targeted Sniping, then Leathercraft | Levels not visible | archer lethality, then health | +419 / +214 per 1% | 1–17% ahead |
| Charms: infantry | L6 → L7 | 140 guides, 400 designs | +5% infantry lethality and health | +9,595 | 1% behind to 35% ahead |
| Governor gear: infantry (right) | Gold T2 1★ → Gold T2 2★ | 45,000 satin, 460 threads, 80 vision | +2.55% infantry attack and defence | +3,748 | 5% behind to 4% ahead |
| Charms: cavalry | L5 → L6 | 120 guides, 300 designs | +5% cavalry lethality and health | +2,172 | 24–38% ahead |
| Governor gear: cavalry (left or right) | Gold T1 1★ → Gold T1 2★ | 32,000 satin, 320 threads, 55 vision | +2.55% cavalry attack and defence | +883 | 1% behind to 4% ahead |
Your weakest troop first, then the rest. Costs are for the next step only. Grand Total is shown for comparison but does not set the order - it weights infantry heavily, so it would always say infantry. Gear as of 2026-11-11, from an external tracker.
Stats over time
Only one submission so far, so there is nothing to plot a line between yet. Charts fill in from the second submission onwards.
Power and kills
Filled in nightly on its own, without anyone submitting anything. Two charts rather than one: power and kills are different measures, and putting them on one pair of axes would invent a relationship.
Kingdom rankings
Synced nightly. Last updated 2026-11-11.
| Personal Power | 551,678,264 | #3 |
| Forest of Life | 24-5 | #8 |
| Radiant Spire | 59-2 | #10 |
| Mystic Trial | 2,060 | #11 |
| Coliseum | 51-5 | #12 |
| Knowledge Nexus | 21-7 | #12 |
| Migrant Score | 1,344,800 | #13 |
| Molten Fort | 31-5 | #17 |
| Town Center Level | 70 | #19 |
| Crystal Cave | 23-6 | #25 |
| Kill Count | 10,643,600 | #67 |
Heroes
+enhancement / refine | |||||
|---|---|---|---|---|---|
| 1 | Long Fei | 5-Star | 80 | Immortal's Flask Lv 10 | +140/12 · +130/11 · +130/11 · +130/11 |
| 2 | Alcar | 5-Star | 80 | Praetorian Guard Lv 8 | +101/10 · +100/8 · +100/7 · +100/9 |
| 3 | Sophia | 4-Star (Tier 3) | 80 | Scarlet Rose Lv 4 | +100/5 · +80/5 · +80/5 · +80/5 |
| 4 | Vivian | 5-Star | 80 | Lucky Spinner Lv 7 | +130/11 · +130/11 · +118/10 · +130/11 |
| 5 | Thrud | 5-Star | 80 | Bloodfang Lv 10 | +120/11 · +119/10 · +119/10 · +100/9 |
Governor gear
| Chest | Dominus Robe | Gold T2 | 26 | 129,400 | 2,074,272 |
| Legs | Dominus Chausses | Gold T2 | 24 | 111,500 | 1,913,520 |
| Accessory | Lionheart | Gold T2 | 23 | 105,250 | 1,852,320 |
| Weapon | Dominus Baton | Gold T2 | 23 | 105,250 | 1,852,320 |
| Helmet | Dominus Circlet | Gold T1 | 20 | 86,500 | 1,668,720 |
| Charm | Lion's Valor | Gold T1 | 20 | 86,500 | 1,668,720 |
Details
- VIP
- 11
- Alliance rank
- R4
- Location
- X 457 · Y 605
- Language
- en
- Migrant score
- 1,344,800 (#13)
- Mystic trial
- 2,060 (#11)
Compare
Put Rising star side by side with anyone who has submitted stats.