Rising star vs Cat Queen Fitz
This page has its own link — paste it into Discord and it opens exactly this comparison.
[HOD] · 551.7M power · 10.6M kills · TC 70 | [RGK] · 384.2M power · 30.6M kills · TC 70 | ||
|---|---|---|---|
| Infantry Attack | 1156.0 | 1169.4 | -13.4 |
| Infantry Defense | 1163.7 | 1057.7 | +106.0 |
| Infantry Lethality | 1137.8 | 801.9 | +335.9 |
| Infantry Health | 866.1 | 818.0 | +48.1 |
| Cavalry Attack | 1093.6 | 972.3 | +121.3 |
| Cavalry Defense | 1078.3 | 857.0 | +221.3 |
| Cavalry Lethality | 978.9 | 772.9 | +206.0 |
| Cavalry Health | 753.2 | 539.9 | +213.3 |
| Archer Attack | 1074.8 | 1178.3 | -103.5 |
| Archer Defense | 1099.5 | 1049.3 | +50.2 |
| Archer Lethality | 1004.7 | 884.7 | +120.0 |
| Archer Health | 749.3 | 646.7 | +102.6 |
Rising star’s profile · Cat Queen Fitz’s profile · swap sides