Cat Queen Fitz
[RGK] · Player ID 130991219 · Power 384,165,662 · Kills 30,639,443 · TC 70
Current stats
| Infantry Attack | 1169.4 | 17 | 13 | +15.4 |
| Infantry Health | 818.0 | 17 | 15 | +22.6 |
| Infantry Lethality | 801.9 | 18 | 16 | +33.4 |
| Cavalry Lethality | 772.9 | 18 | 14 | +26.8 |
| Infantry Defense | 1057.7 | 20 | 14 | +8.0 |
| Archer Health | 646.7 | 20 | 16 | +32.2 |
| Archer Attack | 1178.3 | 21 | 15 | +32.0 |
| Cavalry Attack | 972.3 | 23 | 15 | +20.4 |
| Cavalry Health | 539.9 | 23 | 18 | +5.2 |
| Archer Lethality | 884.7 | 23 | 19 | +60.6 |
| Archer Defense | 1049.3 | 25 | 16 | +28.6 |
| Cavalry Defense | 857.0 | 29 | 17 | +16.0 |
From the submission on 2026-10-03 (38 days ago), compared with 2026-09-11.
These stats were submitted 38 days ago - more than 14 days back - so the ranks above may not reflect Cat Queen Fitz today. A fresh screenshot in #stats brings them up to date.
What to upgrade next
Archers are your weakest troop compared with the 8 players nearest your Grand Total: 7% behind to 0% ahead.
| Hero: Yang's boots | Red +124 → +130 | 22,950 XP | +4.41% archer lethality | +2,027 | 7% behind |
| Hero: Yang's gloves | Mythic +90 → +100 | 21,750 XP | +5.95% archer health | +1,217 | 0% ahead |
| Research | Targeted Sniping, then Leathercraft | Levels not visible | archer lethality, then health | +460 / +205 per 1% | 7% behind to 0% ahead |
Your weakest troop first, then the rest. Costs are for the next step only. Grand Total is shown for comparison but does not set the order - it weights infantry heavily, so it would always say infantry. Governor gear and charms are hidden on this account, so only hero gear and research are shown. Gear as of 2026-11-11, from an external tracker.
Stats over time
Power and kills
Filled in nightly on its own, without anyone submitting anything. Two charts rather than one: power and kills are different measures, and putting them on one pair of axes would invent a relationship.
Kingdom rankings
Synced nightly. Last updated 2026-11-11.
| Crystal Cave | 25-4 | #11 |
| Town Center Level | 70 | #14 |
| Kill Count | 30,639,443 | #17 |
| Forest of Life | 23-5 | #17 |
| Migrant Score | 1,182,677 | #18 |
| Mystic Trial | 1,892 | #18 |
| Radiant Spire | 51-9 | #19 |
| Coliseum | 46-2 | #21 |
| Molten Fort | 30-3 | #21 |
| Personal Power | 384,165,662 | #27 |
| Knowledge Nexus | 17-9 | #38 |
Heroes
+enhancement / refine | |||||
|---|---|---|---|---|---|
| 1 | Long Fei | 5-Star | 80 | Immortal's Flask Lv 8 | +100/8 · +154/12 · +130/11 · +120/11 |
| 2 | Alcar | 4-Star (Tier 2) | 80 | Praetorian Guard Lv 3 | +0/1 · +40/2 · +41/2 · +0/1 |
| 3 | Sophia | 5-Star | 80 | Scarlet Rose Lv 3 | +124/11 · +70/5 · +70/5 · +113/10 |
| 4 | Rosa | 5-Star | 80 | Aeolian Lv 8 | +41/1 · +0/1 · +0/0 · +40/2 |
| 5 | Yang | 4-Star (Tier 3) | 80 | Frostkin Lv 7 | +140/12 · +90/7 · +100/8 · +124/11 |
Details
- VIP
- 10
- Alliance rank
- R4
- Location
- X 447 · Y 691
- Language
- en
- Migrant score
- 1,182,677 (#18)
- Mystic trial
- 1,892 (#18)
Compare
Put Cat Queen Fitz side by side with anyone who has submitted stats.