Cat Queen Fitz vs BogusClaims
This page has its own link — paste it into Discord and it opens exactly this comparison.
[RGK] · 384.2M power · 30.6M kills · TC 70 | [RGK] · 327.6M power · 16.0M kills · TC 65 | ||
|---|---|---|---|
| Infantry Attack | 1169.4 | 970.3 | +199.1 |
| Infantry Defense | 1057.7 | 963.3 | +94.4 |
| Infantry Lethality | 801.9 | 575.2 | +226.7 |
| Infantry Health | 818.0 | 717.1 | +100.9 |
| Cavalry Attack | 972.3 | 1061.7 | -89.4 |
| Cavalry Defense | 857.0 | 1039.6 | -182.6 |
| Cavalry Lethality | 772.9 | 660.7 | +112.2 |
| Cavalry Health | 539.9 | 637.9 | -98.0 |
| Archer Attack | 1178.3 | 948.1 | +230.2 |
| Archer Defense | 1049.3 | 896.8 | +152.5 |
| Archer Lethality | 884.7 | 734.3 | +150.4 |
| Archer Health | 646.7 | 549.6 | +97.1 |
Cat Queen Fitz’s profile · BogusClaims’s profile · swap sides