Cat Queen Fitz vs Rising star
This page has its own link — paste it into Discord and it opens exactly this comparison.
[RGK] · 384.2M power · 30.6M kills · TC 70 | [HOD] · 551.7M power · 10.6M kills · TC 70 | ||
|---|---|---|---|
| Infantry Attack | 1169.4 | 1156.0 | +13.4 |
| Infantry Defense | 1057.7 | 1163.7 | -106.0 |
| Infantry Lethality | 801.9 | 1137.8 | -335.9 |
| Infantry Health | 818.0 | 866.1 | -48.1 |
| Cavalry Attack | 972.3 | 1093.6 | -121.3 |
| Cavalry Defense | 857.0 | 1078.3 | -221.3 |
| Cavalry Lethality | 772.9 | 978.9 | -206.0 |
| Cavalry Health | 539.9 | 753.2 | -213.3 |
| Archer Attack | 1178.3 | 1074.8 | +103.5 |
| Archer Defense | 1049.3 | 1099.5 | -50.2 |
| Archer Lethality | 884.7 | 1004.7 | -120.0 |
| Archer Health | 646.7 | 749.3 | -102.6 |
Cat Queen Fitz’s profile · Rising star’s profile · swap sides