Rising star vs Dreamchantress
This page has its own link — paste it into Discord and it opens exactly this comparison.
[HOD] · 551.7M power · 10.6M kills · TC 70 | [RGK] · 430.3M power · 25.9M kills · TC 70 | ||
|---|---|---|---|
| Infantry Attack | 1156.0 | 1178.4 | -22.4 |
| Infantry Defense | 1163.7 | 1191.8 | -28.1 |
| Infantry Lethality | 1137.8 | 1172.1 | -34.3 |
| Infantry Health | 866.1 | 983.5 | -117.4 |
| Cavalry Attack | 1093.6 | 992.7 | +100.9 |
| Cavalry Defense | 1078.3 | 967.7 | +110.6 |
| Cavalry Lethality | 978.9 | 1138.4 | -159.5 |
| Cavalry Health | 753.2 | 820.9 | -67.7 |
| Archer Attack | 1074.8 | 1249.8 | -175.0 |
| Archer Defense | 1099.5 | 1230.2 | -130.7 |
| Archer Lethality | 1004.7 | 1276.7 | -272.0 |
| Archer Health | 749.3 | 919.7 | -170.4 |
Rising star’s profile · Dreamchantress’s profile · swap sides