Rising star vs Pitbull Kristin
This page has its own link — paste it into Discord and it opens exactly this comparison.
[HOD] · 551.7M power · 10.6M kills · TC 70 | [KMT] · 329.7M power · 4.1M kills · TC 68 | ||
|---|---|---|---|
| Infantry Attack | 1156.0 | 1174.0 | -18.0 |
| Infantry Defense | 1163.7 | 1062.6 | +101.1 |
| Infantry Lethality | 1137.8 | 610.9 | +526.9 |
| Infantry Health | 866.1 | 560.3 | +305.8 |
| Cavalry Attack | 1093.6 | 1262.6 | -169.0 |
| Cavalry Defense | 1078.3 | 1159.5 | -81.2 |
| Cavalry Lethality | 978.9 | 489.9 | +489.0 |
| Cavalry Health | 753.2 | 440.5 | +312.7 |
| Archer Attack | 1074.8 | 1103.6 | -28.8 |
| Archer Defense | 1099.5 | 975.3 | +124.2 |
| Archer Lethality | 1004.7 | 577.8 | +426.9 |
| Archer Health | 749.3 | 528.5 | +220.8 |
Rising star’s profile · Pitbull Kristin’s profile · swap sides