Rising star vs HotklingonBeaver
This page has its own link — paste it into Discord and it opens exactly this comparison.
[HOD] · 551.7M power · 10.6M kills · TC 70 | [HOD] · 314.2M power · 7.0M kills · TC 65 | ||
|---|---|---|---|
| Infantry Attack | 1156.0 | 493.4 | +662.6 |
| Infantry Defense | 1163.7 | 443.2 | +720.5 |
| Infantry Lethality | 1137.8 | 345.1 | +792.7 |
| Infantry Health | 866.1 | 361.4 | +504.7 |
| Cavalry Attack | 1093.6 | 519.7 | +573.9 |
| Cavalry Defense | 1078.3 | 463.2 | +615.1 |
| Cavalry Lethality | 978.9 | 338.7 | +640.2 |
| Cavalry Health | 753.2 | 270.9 | +482.3 |
| Archer Attack | 1074.8 | 583.1 | +491.7 |
| Archer Defense | 1099.5 | 526.6 | +572.9 |
| Archer Lethality | 1004.7 | 394.7 | +610.0 |
| Archer Health | 749.3 | 293.7 | +455.6 |
Rising star’s profile · HotklingonBeaver’s profile · swap sides