HotklingonBeaver vs Rising star
This page has its own link — paste it into Discord and it opens exactly this comparison.
[HOD] · 314.2M power · 7.0M kills · TC 65 | [HOD] · 551.7M power · 10.6M kills · TC 70 | ||
|---|---|---|---|
| Infantry Attack | 493.4 | 1156.0 | -662.6 |
| Infantry Defense | 443.2 | 1163.7 | -720.5 |
| Infantry Lethality | 345.1 | 1137.8 | -792.7 |
| Infantry Health | 361.4 | 866.1 | -504.7 |
| Cavalry Attack | 519.7 | 1093.6 | -573.9 |
| Cavalry Defense | 463.2 | 1078.3 | -615.1 |
| Cavalry Lethality | 338.7 | 978.9 | -640.2 |
| Cavalry Health | 270.9 | 753.2 | -482.3 |
| Archer Attack | 583.1 | 1074.8 | -491.7 |
| Archer Defense | 526.6 | 1099.5 | -572.9 |
| Archer Lethality | 394.7 | 1004.7 | -610.0 |
| Archer Health | 293.7 | 749.3 | -455.6 |
HotklingonBeaver’s profile · Rising star’s profile · swap sides