Rising star vs Fʅყιɳɠ Dυƚƈԋɱαɳ
This page has its own link — paste it into Discord and it opens exactly this comparison.
[HOD] · 551.7M power · 10.6M kills · TC 70 | [RGK] · 339.6M power · 37.3M kills · TC 60 | ||
|---|---|---|---|
| Infantry Attack | 1156.0 | 756.5 | +399.5 |
| Infantry Defense | 1163.7 | 703.3 | +460.4 |
| Infantry Lethality | 1137.8 | 640.2 | +497.6 |
| Infantry Health | 866.1 | 550.8 | +315.3 |
| Cavalry Attack | 1093.6 | 745.2 | +348.4 |
| Cavalry Defense | 1078.3 | 699.6 | +378.7 |
| Cavalry Lethality | 978.9 | 526.7 | +452.2 |
| Cavalry Health | 753.2 | 446.2 | +307.0 |
| Archer Attack | 1074.8 | 837.6 | +237.2 |
| Archer Defense | 1099.5 | 786.6 | +312.9 |
| Archer Lethality | 1004.7 | 712.0 | +292.7 |
| Archer Health | 749.3 | 540.0 | +209.3 |
Rising star’s profile · Fʅყιɳɠ Dυƚƈԋɱαɳ’s profile · swap sides