Fʅყιɳɠ Dυƚƈԋɱαɳ vs Rising star
This page has its own link — paste it into Discord and it opens exactly this comparison.
[RGK] · 339.6M power · 37.3M kills · TC 60 | [HOD] · 551.7M power · 10.6M kills · TC 70 | ||
|---|---|---|---|
| Infantry Attack | 756.5 | 1156.0 | -399.5 |
| Infantry Defense | 703.3 | 1163.7 | -460.4 |
| Infantry Lethality | 640.2 | 1137.8 | -497.6 |
| Infantry Health | 550.8 | 866.1 | -315.3 |
| Cavalry Attack | 745.2 | 1093.6 | -348.4 |
| Cavalry Defense | 699.6 | 1078.3 | -378.7 |
| Cavalry Lethality | 526.7 | 978.9 | -452.2 |
| Cavalry Health | 446.2 | 753.2 | -307.0 |
| Archer Attack | 837.6 | 1074.8 | -237.2 |
| Archer Defense | 786.6 | 1099.5 | -312.9 |
| Archer Lethality | 712.0 | 1004.7 | -292.7 |
| Archer Health | 540.0 | 749.3 | -209.3 |
Fʅყιɳɠ Dυƚƈԋɱαɳ’s profile · Rising star’s profile · swap sides