Rising star vs Smol Leviathan
This page has its own link — paste it into Discord and it opens exactly this comparison.
[HOD] · 551.7M power · 10.6M kills · TC 70 | [HOD] · 124.8M power · 0.9M kills · TC 44 | ||
|---|---|---|---|
| Infantry Attack | 1156.0 | 636.1 | +519.9 |
| Infantry Defense | 1163.7 | 618.6 | +545.1 |
| Infantry Lethality | 1137.8 | 354.7 | +783.1 |
| Infantry Health | 866.1 | 393.7 | +472.4 |
| Cavalry Attack | 1093.6 | 691.0 | +402.6 |
| Cavalry Defense | 1078.3 | 671.5 | +406.8 |
| Cavalry Lethality | 978.9 | 409.7 | +569.2 |
| Cavalry Health | 753.2 | 327.1 | +426.1 |
| Archer Attack | 1074.8 | 612.5 | +462.3 |
| Archer Defense | 1099.5 | 592.1 | +507.4 |
| Archer Lethality | 1004.7 | 481.5 | +523.2 |
| Archer Health | 749.3 | 344.0 | +405.3 |
Rising star’s profile · Smol Leviathan’s profile · swap sides