Smol Leviathan vs Rising star
This page has its own link — paste it into Discord and it opens exactly this comparison.
[HOD] · 124.8M power · 0.9M kills · TC 44 | [HOD] · 551.7M power · 10.6M kills · TC 70 | ||
|---|---|---|---|
| Infantry Attack | 636.1 | 1156.0 | -519.9 |
| Infantry Defense | 618.6 | 1163.7 | -545.1 |
| Infantry Lethality | 354.7 | 1137.8 | -783.1 |
| Infantry Health | 393.7 | 866.1 | -472.4 |
| Cavalry Attack | 691.0 | 1093.6 | -402.6 |
| Cavalry Defense | 671.5 | 1078.3 | -406.8 |
| Cavalry Lethality | 409.7 | 978.9 | -569.2 |
| Cavalry Health | 327.1 | 753.2 | -426.1 |
| Archer Attack | 612.5 | 1074.8 | -462.3 |
| Archer Defense | 592.1 | 1099.5 | -507.4 |
| Archer Lethality | 481.5 | 1004.7 | -523.2 |
| Archer Health | 344.0 | 749.3 | -405.3 |
Smol Leviathan’s profile · Rising star’s profile · swap sides