Rising star vs Capitaine B'Boss
This page has its own link — paste it into Discord and it opens exactly this comparison.
[HOD] · 551.7M power · 10.6M kills · TC 70 | [KMT] · 368.1M power · 13.0M kills · TC 65 | ||
|---|---|---|---|
| Infantry Attack | 1156.0 | 1129.9 | +26.1 |
| Infantry Defense | 1163.7 | 959.6 | +204.1 |
| Infantry Lethality | 1137.8 | 554.0 | +583.8 |
| Infantry Health | 866.1 | 730.3 | +135.8 |
| Cavalry Attack | 1093.6 | 943.9 | +149.7 |
| Cavalry Defense | 1078.3 | 825.4 | +252.9 |
| Cavalry Lethality | 978.9 | 580.3 | +398.6 |
| Cavalry Health | 753.2 | 457.0 | +296.2 |
| Archer Attack | 1074.8 | 1224.7 | -149.9 |
| Archer Defense | 1099.5 | 1062.5 | +37.0 |
| Archer Lethality | 1004.7 | 766.1 | +238.6 |
| Archer Health | 749.3 | 571.3 | +178.0 |
Rising star’s profile · Capitaine B'Boss’s profile · swap sides