Capitaine B'Boss
[KMT] · Player ID 136431325 · Power 368,086,489 · Kills 12,976,431 · TC 65
Current stats
| Archer Attack | 1224.7 | 16 | 4 | +86.0 |
| Infantry Attack | 1129.9 | 20 | 5 | +56.8 |
| Archer Defense | 1062.5 | 22 | 6 | +49.7 |
| Infantry Health | 730.3 | 26 | 5 | +73.9 |
| Cavalry Attack | 943.9 | 28 | 10 | +38.0 |
| Archer Health | 571.3 | 29 | 7 | +69.2 |
| Infantry Defense | 959.6 | 30 | 9 | +22.3 |
| Archer Lethality | 766.1 | 31 | 7 | +47.2 |
| Infantry Lethality | 554.0 | 33 | 8 | +62.2 |
| Cavalry Defense | 825.4 | 33 | 13 | +2.3 |
| Cavalry Lethality | 580.3 | 35 | 9 | +17.9 |
| Cavalry Health | 457.0 | 38 | 12 | +11.9 |
From the submission on 2026-11-06 (4 days ago), compared with 2026-10-09.
What to upgrade next
Cavalry are your weakest troop compared with the 8 players nearest your Grand Total: 2–26% behind.
| Hero: Petra's gloves | Mythic +40 → +50 | 3,800 XP | +3.85% cavalry health | +636 | 26% behind |
| Research | Lance Upgrade, then Fortified Mail | Levels not visible | cavalry lethality, then health | +189 / +165 per 1% | 13–26% behind |
| Hero: Long Fei's helmet | Mythic +50 → +60 | 5,810 XP | +3.85% infantry lethality | +653 | 19% behind |
Your weakest troop first, then the rest. Costs are for the next step only. Grand Total is shown for comparison but does not set the order - it weights infantry heavily, so it would always say infantry. Governor gear and charms are hidden on this account, so only hero gear and research are shown. Gear as of 2026-11-11, from an external tracker.
Stats over time
Power and kills
Filled in nightly on its own, without anyone submitting anything. Two charts rather than one: power and kills are different measures, and putting them on one pair of axes would invent a relationship.
Kingdom rankings
Synced nightly. Last updated 2026-11-11.
| Personal Power | 368,086,489 | #34 |
| Forest of Life | 22-6 | #34 |
| Migrant Score | 891,241 | #46 |
| Mystic Trial | 1,578 | #53 |
| Knowledge Nexus | 17-1 | #53 |
| Radiant Spire | 42-3 | #56 |
| Molten Fort | 25-4 | #58 |
| Kill Count | 12,976,431 | #59 |
| Crystal Cave | 19-4 | #63 |
| Town Center Level | 65 | #68 |
| Coliseum | 36-10 | #71 |
Heroes
+enhancement / refine | |||||
|---|---|---|---|---|---|
| 1 | Long Fei | 4-Star (Tier 1) | 80 | Immortal's Flask Lv 7 | +50/1 · +108/12 · +139/11 · +50/1 |
| 2 | Zoe | 4-Star (Tier 2) | 80 | The Unrighteous Lv 3 | +40/1 · +80/3 · +90/3 · +25/1 |
| 3 | Rosa | 4-Star (Tier 2) | 80 | Aeolian Lv 4 | +70/4 · +40/1 · +40/1 · +70/4 |
| 4 | Yang | 4-Star (Tier 1) | 80 | Frostkin Lv 5 | +139/11 · +70/2 · +70/2 · +139/11 |
| 5 | Petra | 4-Star (Tier 2) | 80 | Fate's Writ Lv 4 | +119/10 · +40/1 · +40/1 · +100/4 |
Details
- VIP
- —
- Alliance rank
- Leader
- Location
- X 743 · Y 515
- Language
- fr
- Migrant score
- 891,241 (#46)
- Mystic trial
- 1,578 (#53)
Compare
Put Capitaine B'Boss side by side with anyone who has submitted stats.