Capitaine B'Boss vs Commander Nicker
This page has its own link — paste it into Discord and it opens exactly this comparison.
[KMT] · 368.1M power · 13.0M kills · TC 65 | [RGK] · 426.2M power · 45.9M kills · TC 70 | ||
|---|---|---|---|
| Infantry Attack | 1129.9 | 1298.5 | -168.6 |
| Infantry Defense | 959.6 | 1140.2 | -180.6 |
| Infantry Lethality | 554.0 | 1014.9 | -460.9 |
| Infantry Health | 730.3 | 1030.7 | -300.4 |
| Cavalry Attack | 943.9 | 1047.6 | -103.7 |
| Cavalry Defense | 825.4 | 891.9 | -66.5 |
| Cavalry Lethality | 580.3 | 883.8 | -303.5 |
| Cavalry Health | 457.0 | 671.8 | -214.8 |
| Archer Attack | 1224.7 | 1458.0 | -233.3 |
| Archer Defense | 1062.5 | 1209.3 | -146.8 |
| Archer Lethality | 766.1 | 1192.3 | -426.2 |
| Archer Health | 571.3 | 806.5 | -235.2 |
Capitaine B'Boss’s profile · Commander Nicker’s profile · swap sides