Commander Nicker vs Capitaine B'Boss
This page has its own link — paste it into Discord and it opens exactly this comparison.
[RGK] · 426.2M power · 45.9M kills · TC 70 | [KMT] · 368.1M power · 13.0M kills · TC 65 | ||
|---|---|---|---|
| Infantry Attack | 1298.5 | 1129.9 | +168.6 |
| Infantry Defense | 1140.2 | 959.6 | +180.6 |
| Infantry Lethality | 1014.9 | 554.0 | +460.9 |
| Infantry Health | 1030.7 | 730.3 | +300.4 |
| Cavalry Attack | 1047.6 | 943.9 | +103.7 |
| Cavalry Defense | 891.9 | 825.4 | +66.5 |
| Cavalry Lethality | 883.8 | 580.3 | +303.5 |
| Cavalry Health | 671.8 | 457.0 | +214.8 |
| Archer Attack | 1458.0 | 1224.7 | +233.3 |
| Archer Defense | 1209.3 | 1062.5 | +146.8 |
| Archer Lethality | 1192.3 | 766.1 | +426.2 |
| Archer Health | 806.5 | 571.3 | +235.2 |
Commander Nicker’s profile · Capitaine B'Boss’s profile · swap sides