Capitaine B'Boss vs ༒亗 Abyss 亗༒
This page has its own link — paste it into Discord and it opens exactly this comparison.
[KMT] · 368.1M power · 13.0M kills · TC 65 | [KMT] · 419.5M power · 21.2M kills · TC 69 | ||
|---|---|---|---|
| Infantry Attack | 1129.9 | 1296.7 | -166.8 |
| Infantry Defense | 959.6 | 1129.7 | -170.1 |
| Infantry Lethality | 554.0 | 693.1 | -139.1 |
| Infantry Health | 730.3 | 756.2 | -25.9 |
| Cavalry Attack | 943.9 | 1378.2 | -434.3 |
| Cavalry Defense | 825.4 | 1202.0 | -376.6 |
| Cavalry Lethality | 580.3 | 700.6 | -120.3 |
| Cavalry Health | 457.0 | 458.5 | -1.5 |
| Archer Attack | 1224.7 | 1418.9 | -194.2 |
| Archer Defense | 1062.5 | 1222.3 | -159.8 |
| Archer Lethality | 766.1 | 890.2 | -124.1 |
| Archer Health | 571.3 | 595.7 | -24.4 |
Capitaine B'Boss’s profile · ༒亗 Abyss 亗༒’s profile · swap sides