༒亗 Abyss 亗༒ vs Capitaine B'Boss
This page has its own link — paste it into Discord and it opens exactly this comparison.
[KMT] · 419.5M power · 21.2M kills · TC 69 | [KMT] · 368.1M power · 13.0M kills · TC 65 | ||
|---|---|---|---|
| Infantry Attack | 1296.7 | 1129.9 | +166.8 |
| Infantry Defense | 1129.7 | 959.6 | +170.1 |
| Infantry Lethality | 693.1 | 554.0 | +139.1 |
| Infantry Health | 756.2 | 730.3 | +25.9 |
| Cavalry Attack | 1378.2 | 943.9 | +434.3 |
| Cavalry Defense | 1202.0 | 825.4 | +376.6 |
| Cavalry Lethality | 700.6 | 580.3 | +120.3 |
| Cavalry Health | 458.5 | 457.0 | +1.5 |
| Archer Attack | 1418.9 | 1224.7 | +194.2 |
| Archer Defense | 1222.3 | 1062.5 | +159.8 |
| Archer Lethality | 890.2 | 766.1 | +124.1 |
| Archer Health | 595.7 | 571.3 | +24.4 |
༒亗 Abyss 亗༒’s profile · Capitaine B'Boss’s profile · swap sides