Capitaine B'Boss vs Rising star
This page has its own link — paste it into Discord and it opens exactly this comparison.
[KMT] · 368.1M power · 13.0M kills · TC 65 | [HOD] · 551.7M power · 10.6M kills · TC 70 | ||
|---|---|---|---|
| Infantry Attack | 1129.9 | 1156.0 | -26.1 |
| Infantry Defense | 959.6 | 1163.7 | -204.1 |
| Infantry Lethality | 554.0 | 1137.8 | -583.8 |
| Infantry Health | 730.3 | 866.1 | -135.8 |
| Cavalry Attack | 943.9 | 1093.6 | -149.7 |
| Cavalry Defense | 825.4 | 1078.3 | -252.9 |
| Cavalry Lethality | 580.3 | 978.9 | -398.6 |
| Cavalry Health | 457.0 | 753.2 | -296.2 |
| Archer Attack | 1224.7 | 1074.8 | +149.9 |
| Archer Defense | 1062.5 | 1099.5 | -37.0 |
| Archer Lethality | 766.1 | 1004.7 | -238.6 |
| Archer Health | 571.3 | 749.3 | -178.0 |
Capitaine B'Boss’s profile · Rising star’s profile · swap sides