Capitaine B'Boss vs Smol Leviathan
This page has its own link — paste it into Discord and it opens exactly this comparison.
[KMT] · 368.1M power · 13.0M kills · TC 65 | [HOD] · 124.8M power · 0.9M kills · TC 44 | ||
|---|---|---|---|
| Infantry Attack | 1129.9 | 636.1 | +493.8 |
| Infantry Defense | 959.6 | 618.6 | +341.0 |
| Infantry Lethality | 554.0 | 354.7 | +199.3 |
| Infantry Health | 730.3 | 393.7 | +336.6 |
| Cavalry Attack | 943.9 | 691.0 | +252.9 |
| Cavalry Defense | 825.4 | 671.5 | +153.9 |
| Cavalry Lethality | 580.3 | 409.7 | +170.6 |
| Cavalry Health | 457.0 | 327.1 | +129.9 |
| Archer Attack | 1224.7 | 612.5 | +612.2 |
| Archer Defense | 1062.5 | 592.1 | +470.4 |
| Archer Lethality | 766.1 | 481.5 | +284.6 |
| Archer Health | 571.3 | 344.0 | +227.3 |
Capitaine B'Boss’s profile · Smol Leviathan’s profile · swap sides