Smol Leviathan vs Capitaine B'Boss
This page has its own link — paste it into Discord and it opens exactly this comparison.
[HOD] · 124.8M power · 0.9M kills · TC 44 | [KMT] · 368.1M power · 13.0M kills · TC 65 | ||
|---|---|---|---|
| Infantry Attack | 636.1 | 1129.9 | -493.8 |
| Infantry Defense | 618.6 | 959.6 | -341.0 |
| Infantry Lethality | 354.7 | 554.0 | -199.3 |
| Infantry Health | 393.7 | 730.3 | -336.6 |
| Cavalry Attack | 691.0 | 943.9 | -252.9 |
| Cavalry Defense | 671.5 | 825.4 | -153.9 |
| Cavalry Lethality | 409.7 | 580.3 | -170.6 |
| Cavalry Health | 327.1 | 457.0 | -129.9 |
| Archer Attack | 612.5 | 1224.7 | -612.2 |
| Archer Defense | 592.1 | 1062.5 | -470.4 |
| Archer Lethality | 481.5 | 766.1 | -284.6 |
| Archer Health | 344.0 | 571.3 | -227.3 |
Smol Leviathan’s profile · Capitaine B'Boss’s profile · swap sides