Capitaine B'Boss vs Side of Lames
This page has its own link — paste it into Discord and it opens exactly this comparison.
[KMT] · 368.1M power · 13.0M kills · TC 65 | [RGK] · 171.8M power · 0.7M kills · TC 55 | ||
|---|---|---|---|
| Infantry Attack | 1129.9 | 1238.7 | -108.8 |
| Infantry Defense | 959.6 | 1065.6 | -106.0 |
| Infantry Lethality | 554.0 | 910.7 | -356.7 |
| Infantry Health | 730.3 | 863.0 | -132.7 |
| Cavalry Attack | 943.9 | 912.0 | +31.9 |
| Cavalry Defense | 825.4 | 818.7 | +6.7 |
| Cavalry Lethality | 580.3 | 760.6 | -180.3 |
| Cavalry Health | 457.0 | 531.5 | -74.5 |
| Archer Attack | 1224.7 | 1072.6 | +152.1 |
| Archer Defense | 1062.5 | 948.5 | +114.0 |
| Archer Lethality | 766.1 | 907.7 | -141.6 |
| Archer Health | 571.3 | 652.0 | -80.7 |
Capitaine B'Boss’s profile · Side of Lames’s profile · swap sides