Side of Lames vs Capitaine B'Boss
This page has its own link — paste it into Discord and it opens exactly this comparison.
[RGK] · 171.8M power · 0.7M kills · TC 55 | [KMT] · 368.1M power · 13.0M kills · TC 65 | ||
|---|---|---|---|
| Infantry Attack | 1238.7 | 1129.9 | +108.8 |
| Infantry Defense | 1065.6 | 959.6 | +106.0 |
| Infantry Lethality | 910.7 | 554.0 | +356.7 |
| Infantry Health | 863.0 | 730.3 | +132.7 |
| Cavalry Attack | 912.0 | 943.9 | -31.9 |
| Cavalry Defense | 818.7 | 825.4 | -6.7 |
| Cavalry Lethality | 760.6 | 580.3 | +180.3 |
| Cavalry Health | 531.5 | 457.0 | +74.5 |
| Archer Attack | 1072.6 | 1224.7 | -152.1 |
| Archer Defense | 948.5 | 1062.5 | -114.0 |
| Archer Lethality | 907.7 | 766.1 | +141.6 |
| Archer Health | 652.0 | 571.3 | +80.7 |
Side of Lames’s profile · Capitaine B'Boss’s profile · swap sides