Capitaine B'Boss vs Arturo330
This page has its own link — paste it into Discord and it opens exactly this comparison.
[KMT] · 368.1M power · 13.0M kills · TC 65 | [KMT] · 450.0M power · 24.5M kills · TC 70 | ||
|---|---|---|---|
| Infantry Attack | 1129.9 | 1374.4 | -244.5 |
| Infantry Defense | 959.6 | 1192.1 | -232.5 |
| Infantry Lethality | 554.0 | 792.0 | -238.0 |
| Infantry Health | 730.3 | 796.9 | -66.6 |
| Cavalry Attack | 943.9 | 1399.9 | -456.0 |
| Cavalry Defense | 825.4 | 1230.9 | -405.5 |
| Cavalry Lethality | 580.3 | 776.8 | -196.5 |
| Cavalry Health | 457.0 | 541.8 | -84.8 |
| Archer Attack | 1224.7 | 1406.6 | -181.9 |
| Archer Defense | 1062.5 | 1249.0 | -186.5 |
| Archer Lethality | 766.1 | 791.5 | -25.4 |
| Archer Health | 571.3 | 556.2 | +15.1 |
Capitaine B'Boss’s profile · Arturo330’s profile · swap sides