Arturo330
[KMT] · Player ID 119118689 · Power 449,980,520 · Kills 24,493,942 · TC 70
Current stats
| Cavalry Attack | 1399.9 | 1 | 1 | +395.9 |
| Cavalry Defense | 1230.9 | 1 | 1 | +324.1 |
| Infantry Attack | 1374.4 | 4 | 2 | +62.7 |
| Archer Defense | 1249.0 | 4 | 2 | +194.4 |
| Infantry Defense | 1192.1 | 6 | 2 | +27.2 |
| Archer Attack | 1406.6 | 8 | 3 | +251.4 |
| Cavalry Lethality | 776.8 | 17 | 3 | +153.3 |
| Infantry Lethality | 792.0 | 19 | 2 | +129.8 |
| Infantry Health | 796.9 | 19 | 2 | +24.2 |
| Cavalry Health | 541.8 | 22 | 4 | +49.7 |
| Archer Lethality | 791.5 | 28 | 5 | +122.8 |
| Archer Health | 556.2 | 34 | 10 | +33.2 |
From the submission on 2026-11-06 (4 days ago), compared with 2026-10-09.
What to upgrade next
Archers are your weakest troop compared with the 8 players nearest your Grand Total: 17% behind to 19% ahead.
| Hero: Yang's boots | Red +136 → +139 | 13,050 XP | +2.21% archer lethality | +1,210 | 17% behind |
| Hero: Yang's gloves | Mythic +80 → +90 | 16,750 XP | +4.9% archer health | +1,193 | 13% behind |
| Research | Targeted Sniping, then Leathercraft | Levels not visible | archer lethality, then health | +549 / +244 per 1% | 13–17% behind |
Your weakest troop first, then the rest. Costs are for the next step only. Grand Total is shown for comparison but does not set the order - it weights infantry heavily, so it would always say infantry. Governor gear and charms are hidden on this account, so only hero gear and research are shown. Gear as of 2026-11-11, from an external tracker.
Stats over time
Power and kills
Filled in nightly on its own, without anyone submitting anything. Two charts rather than one: power and kills are different measures, and putting them on one pair of axes would invent a relationship.
Kingdom rankings
Synced nightly. Last updated 2026-11-11.
| Personal Power | 449,980,520 | #11 |
| Knowledge Nexus | 21-1 | #14 |
| Town Center Level | 70 | #16 |
| Migrant Score | 1,150,262 | #20 |
| Crystal Cave | 23-10 | #20 |
| Mystic Trial | 1,846 | #22 |
| Radiant Spire | 45-5 | #22 |
| Coliseum | 44-10 | #24 |
| Kill Count | 24,493,942 | #26 |
| Molten Fort | 28-8 | #31 |
| Forest of Life | 20-8 | 100+ |
Heroes
+enhancement / refine | |||||
|---|---|---|---|---|---|
| 1 | Long Fei | 5-Star | 80 | Immortal's Flask Lv 8 | +119/11 · +139/11 · +139/11 · +100/7 |
| 2 | Sophia | 5-Star | 80 | Scarlet Rose Lv 5 | +139/11 · +60/5 · +65/4 · +125/11 |
| 3 | Rosa | 5-Star | 80 | Aeolian Lv 5 | +0/0 · +0/0 · +0/0 · +0/0 |
| 4 | Yang | 5-Star | 80 | Frostkin Lv 3 | +139/11 · +80/4 · +80/4 · +136/11 |
| 5 | Vivian | 5-Star | 80 | Lucky Spinner Lv 1 | +50/1 · +50/1 · +50/1 · +41/1 |
Details
- VIP
- 8
- Alliance rank
- R3
- Location
- X 749 · Y 516
- Language
- fr
- Migrant score
- 1,150,262 (#20)
- Mystic trial
- 1,846 (#22)
Compare
Put Arturo330 side by side with anyone who has submitted stats.