Capitaine B'Boss vs Captain_AtomKirk
This page has its own link — paste it into Discord and it opens exactly this comparison.
[KMT] · 368.1M power · 13.0M kills · TC 65 | [KMT] · 421.6M power · 20.2M kills · TC 70 | ||
|---|---|---|---|
| Infantry Attack | 1129.9 | 1027.8 | +102.1 |
| Infantry Defense | 959.6 | 1061.4 | -101.8 |
| Infantry Lethality | 554.0 | 777.7 | -223.7 |
| Infantry Health | 730.3 | 705.7 | +24.6 |
| Cavalry Attack | 943.9 | 1071.4 | -127.5 |
| Cavalry Defense | 825.4 | 1057.5 | -232.1 |
| Cavalry Lethality | 580.3 | 782.3 | -202.0 |
| Cavalry Health | 457.0 | 460.1 | -3.1 |
| Archer Attack | 1224.7 | 1164.4 | +60.3 |
| Archer Defense | 1062.5 | 1145.5 | -83.0 |
| Archer Lethality | 766.1 | 1041.7 | -275.6 |
| Archer Health | 571.3 | 571.0 | +0.3 |
Capitaine B'Boss’s profile · Captain_AtomKirk’s profile · swap sides