Captain_AtomKirk vs Capitaine B'Boss
This page has its own link — paste it into Discord and it opens exactly this comparison.
[KMT] · 421.6M power · 20.2M kills · TC 70 | [KMT] · 368.1M power · 13.0M kills · TC 65 | ||
|---|---|---|---|
| Infantry Attack | 1027.8 | 1129.9 | -102.1 |
| Infantry Defense | 1061.4 | 959.6 | +101.8 |
| Infantry Lethality | 777.7 | 554.0 | +223.7 |
| Infantry Health | 705.7 | 730.3 | -24.6 |
| Cavalry Attack | 1071.4 | 943.9 | +127.5 |
| Cavalry Defense | 1057.5 | 825.4 | +232.1 |
| Cavalry Lethality | 782.3 | 580.3 | +202.0 |
| Cavalry Health | 460.1 | 457.0 | +3.1 |
| Archer Attack | 1164.4 | 1224.7 | -60.3 |
| Archer Defense | 1145.5 | 1062.5 | +83.0 |
| Archer Lethality | 1041.7 | 766.1 | +275.6 |
| Archer Health | 571.0 | 571.3 | -0.3 |
Captain_AtomKirk’s profile · Capitaine B'Boss’s profile · swap sides