Capitaine B'Boss vs BogusClaims
This page has its own link — paste it into Discord and it opens exactly this comparison.
[KMT] · 368.1M power · 13.0M kills · TC 65 | [RGK] · 327.6M power · 16.0M kills · TC 65 | ||
|---|---|---|---|
| Infantry Attack | 1129.9 | 970.3 | +159.6 |
| Infantry Defense | 959.6 | 963.3 | -3.7 |
| Infantry Lethality | 554.0 | 575.2 | -21.2 |
| Infantry Health | 730.3 | 717.1 | +13.2 |
| Cavalry Attack | 943.9 | 1061.7 | -117.8 |
| Cavalry Defense | 825.4 | 1039.6 | -214.2 |
| Cavalry Lethality | 580.3 | 660.7 | -80.4 |
| Cavalry Health | 457.0 | 637.9 | -180.9 |
| Archer Attack | 1224.7 | 948.1 | +276.6 |
| Archer Defense | 1062.5 | 896.8 | +165.7 |
| Archer Lethality | 766.1 | 734.3 | +31.8 |
| Archer Health | 571.3 | 549.6 | +21.7 |
Capitaine B'Boss’s profile · BogusClaims’s profile · swap sides