BogusClaims vs Capitaine B'Boss
This page has its own link — paste it into Discord and it opens exactly this comparison.
[RGK] · 327.6M power · 16.0M kills · TC 65 | [KMT] · 368.1M power · 13.0M kills · TC 65 | ||
|---|---|---|---|
| Infantry Attack | 970.3 | 1129.9 | -159.6 |
| Infantry Defense | 963.3 | 959.6 | +3.7 |
| Infantry Lethality | 575.2 | 554.0 | +21.2 |
| Infantry Health | 717.1 | 730.3 | -13.2 |
| Cavalry Attack | 1061.7 | 943.9 | +117.8 |
| Cavalry Defense | 1039.6 | 825.4 | +214.2 |
| Cavalry Lethality | 660.7 | 580.3 | +80.4 |
| Cavalry Health | 637.9 | 457.0 | +180.9 |
| Archer Attack | 948.1 | 1224.7 | -276.6 |
| Archer Defense | 896.8 | 1062.5 | -165.7 |
| Archer Lethality | 734.3 | 766.1 | -31.8 |
| Archer Health | 549.6 | 571.3 | -21.7 |
BogusClaims’s profile · Capitaine B'Boss’s profile · swap sides