Rising star vs Commander Nicker
This page has its own link — paste it into Discord and it opens exactly this comparison.
[HOD] · 551.7M power · 10.6M kills · TC 70 | [RGK] · 426.2M power · 45.9M kills · TC 70 | ||
|---|---|---|---|
| Infantry Attack | 1156.0 | 1298.5 | -142.5 |
| Infantry Defense | 1163.7 | 1140.2 | +23.5 |
| Infantry Lethality | 1137.8 | 1014.9 | +122.9 |
| Infantry Health | 866.1 | 1030.7 | -164.6 |
| Cavalry Attack | 1093.6 | 1047.6 | +46.0 |
| Cavalry Defense | 1078.3 | 891.9 | +186.4 |
| Cavalry Lethality | 978.9 | 883.8 | +95.1 |
| Cavalry Health | 753.2 | 671.8 | +81.4 |
| Archer Attack | 1074.8 | 1458.0 | -383.2 |
| Archer Defense | 1099.5 | 1209.3 | -109.8 |
| Archer Lethality | 1004.7 | 1192.3 | -187.6 |
| Archer Health | 749.3 | 806.5 | -57.2 |
Rising star’s profile · Commander Nicker’s profile · swap sides