Commander Nicker vs Rising star
This page has its own link — paste it into Discord and it opens exactly this comparison.
[RGK] · 426.2M power · 45.9M kills · TC 70 | [HOD] · 551.7M power · 10.6M kills · TC 70 | ||
|---|---|---|---|
| Infantry Attack | 1298.5 | 1156.0 | +142.5 |
| Infantry Defense | 1140.2 | 1163.7 | -23.5 |
| Infantry Lethality | 1014.9 | 1137.8 | -122.9 |
| Infantry Health | 1030.7 | 866.1 | +164.6 |
| Cavalry Attack | 1047.6 | 1093.6 | -46.0 |
| Cavalry Defense | 891.9 | 1078.3 | -186.4 |
| Cavalry Lethality | 883.8 | 978.9 | -95.1 |
| Cavalry Health | 671.8 | 753.2 | -81.4 |
| Archer Attack | 1458.0 | 1074.8 | +383.2 |
| Archer Defense | 1209.3 | 1099.5 | +109.8 |
| Archer Lethality | 1192.3 | 1004.7 | +187.6 |
| Archer Health | 806.5 | 749.3 | +57.2 |
Commander Nicker’s profile · Rising star’s profile · swap sides