Rising star vs Captain_AtomKirk
This page has its own link — paste it into Discord and it opens exactly this comparison.
[HOD] · 551.7M power · 10.6M kills · TC 70 | [KMT] · 421.6M power · 20.2M kills · TC 70 | ||
|---|---|---|---|
| Infantry Attack | 1156.0 | 1027.8 | +128.2 |
| Infantry Defense | 1163.7 | 1061.4 | +102.3 |
| Infantry Lethality | 1137.8 | 777.7 | +360.1 |
| Infantry Health | 866.1 | 705.7 | +160.4 |
| Cavalry Attack | 1093.6 | 1071.4 | +22.2 |
| Cavalry Defense | 1078.3 | 1057.5 | +20.8 |
| Cavalry Lethality | 978.9 | 782.3 | +196.6 |
| Cavalry Health | 753.2 | 460.1 | +293.1 |
| Archer Attack | 1074.8 | 1164.4 | -89.6 |
| Archer Defense | 1099.5 | 1145.5 | -46.0 |
| Archer Lethality | 1004.7 | 1041.7 | -37.0 |
| Archer Health | 749.3 | 571.0 | +178.3 |
Rising star’s profile · Captain_AtomKirk’s profile · swap sides