Captain_AtomKirk vs Rising star
This page has its own link — paste it into Discord and it opens exactly this comparison.
[KMT] · 421.6M power · 20.2M kills · TC 70 | [HOD] · 551.7M power · 10.6M kills · TC 70 | ||
|---|---|---|---|
| Infantry Attack | 1027.8 | 1156.0 | -128.2 |
| Infantry Defense | 1061.4 | 1163.7 | -102.3 |
| Infantry Lethality | 777.7 | 1137.8 | -360.1 |
| Infantry Health | 705.7 | 866.1 | -160.4 |
| Cavalry Attack | 1071.4 | 1093.6 | -22.2 |
| Cavalry Defense | 1057.5 | 1078.3 | -20.8 |
| Cavalry Lethality | 782.3 | 978.9 | -196.6 |
| Cavalry Health | 460.1 | 753.2 | -293.1 |
| Archer Attack | 1164.4 | 1074.8 | +89.6 |
| Archer Defense | 1145.5 | 1099.5 | +46.0 |
| Archer Lethality | 1041.7 | 1004.7 | +37.0 |
| Archer Health | 571.0 | 749.3 | -178.3 |
Captain_AtomKirk’s profile · Rising star’s profile · swap sides