Rising star vs Deanna Troiliow
This page has its own link — paste it into Discord and it opens exactly this comparison.
[HOD] · 551.7M power · 10.6M kills · TC 70 | [RGK] · 251.4M power · 9.5M kills · TC 70 | ||
|---|---|---|---|
| Infantry Attack | 1156.0 | 656.7 | +499.3 |
| Infantry Defense | 1163.7 | 628.7 | +535.0 |
| Infantry Lethality | 1137.8 | 439.2 | +698.6 |
| Infantry Health | 866.1 | 466.0 | +400.1 |
| Cavalry Attack | 1093.6 | 629.5 | +464.1 |
| Cavalry Defense | 1078.3 | 601.2 | +477.1 |
| Cavalry Lethality | 978.9 | 577.0 | +401.9 |
| Cavalry Health | 753.2 | 374.4 | +378.8 |
| Archer Attack | 1074.8 | 805.4 | +269.4 |
| Archer Defense | 1099.5 | 796.6 | +302.9 |
| Archer Lethality | 1004.7 | 684.0 | +320.7 |
| Archer Health | 749.3 | 413.3 | +336.0 |
Rising star’s profile · Deanna Troiliow’s profile · swap sides