Deanna Troiliow vs Rising star
This page has its own link — paste it into Discord and it opens exactly this comparison.
[RGK] · 251.4M power · 9.5M kills · TC 70 | [HOD] · 551.7M power · 10.6M kills · TC 70 | ||
|---|---|---|---|
| Infantry Attack | 656.7 | 1156.0 | -499.3 |
| Infantry Defense | 628.7 | 1163.7 | -535.0 |
| Infantry Lethality | 439.2 | 1137.8 | -698.6 |
| Infantry Health | 466.0 | 866.1 | -400.1 |
| Cavalry Attack | 629.5 | 1093.6 | -464.1 |
| Cavalry Defense | 601.2 | 1078.3 | -477.1 |
| Cavalry Lethality | 577.0 | 978.9 | -401.9 |
| Cavalry Health | 374.4 | 753.2 | -378.8 |
| Archer Attack | 805.4 | 1074.8 | -269.4 |
| Archer Defense | 796.6 | 1099.5 | -302.9 |
| Archer Lethality | 684.0 | 1004.7 | -320.7 |
| Archer Health | 413.3 | 749.3 | -336.0 |
Deanna Troiliow’s profile · Rising star’s profile · swap sides