Naughty and Nice List
Cycle 5 Oct - 1 Nov · KVK 5-10 Oct
Naughty
Upgrades made in the save weeks, outside the KVK window.
| [HOD]lord128379287 | 21 Oct (gap) | 65,772,000 | Gov gear (Charm, right) Gold T3 0★→Red T6 0★; Gov gear (Chest, left) Gold T3 0★→Red T6 0★; Gov gear (Helmet, left) Gold T3 2★→Red T6 0★ |
| [KMT]Cantona | 13-30 Oct | 10,447,720 | Gov gear (Accessory, left) Purple T1 2★→Gold 0★; Gov gear (Weapon, right) Purple T1 2★→Purple T1 3★; Sophia ★22→26; Town Center 60→61; Charm (Charm 1) L3→L4; Charm (Charm 2) L3→L4; Charm (Charm 3) L3→L4; Charm (Chest 1) L4→L5; Charm (Chest 3) L4→L5; Charm (Helmet 1) L3→L4; Charm (Helmet 2) L3→L4; Charm (Helmet 3) L3→L4; Long Fei exclusive gear 3→4; Sophia exclusive gear 2→3; Forge (cavalry Boots) 7→9; Long Fei exclusive gear 4→5; Gov gear (Weapon, right) Purple T1 3★→Gold 0★; Town Center 61→62; Forge (cavalry Boots) 9→10 |
| [RGK]leroyy jenkinsss | 12-30 Oct | 9,284,000 | Sophia ★29→30; Charm (Accessory 1) L3→L4; Forge (infantry Armor) 4→5; Forge (infantry Boots) 3→4; Gov gear (Weapon, right) Gold T1 0★→Gold T1 1★; Town Center 65→66; Long Fei exclusive gear 4→5; Sophia exclusive gear 1→2; Town Center 66→67; Town Center 67→68; Charm (Accessory 2) L3→L4; Gov gear (Weapon, right) Gold T1 1★→Gold T1 2★; Town Center 68→69; Town Center 69→70; Forge (archer Boots) 7→8; Forge (infantry Helmet) 8→9; Gov gear (Accessory, left) Gold T1 0★→Gold T1 1★ |
| [HOD]Cameronthegreat | 12 Oct-1 Nov | 8,735,760 | Gov gear (Weapon, right) Purple 1★→Purple 2★; Charm (Weapon 2) L3→L4; Forge (cavalry Armor) 4→5; Sophia exclusive gear 3→4; Forge (archer Boots) 5→7; Forge (cavalry Helmet) 4→5; Yang ★25→26; Town Center 62→63; Forge (archer Armor) 5→6; Yang ★26→27; Forge (archer Armor) 6→7; Forge (archer Boots) 7→8; Forge (archer Gloves) 4→5; Forge (cavalry Gloves) 4→5; Gov gear (Weapon, right) Purple 2★→Purple 3★; Sophia ★24→26; Gov gear (Legs, right) Purple T1 1★→Purple T1 2★; Yang ★27→28; Town Center 63→64; Yang exclusive gear 4→5; Forge (infantry Boots) 4→5; Forge (infantry Armor) 4→5; Town Center 64→65; Yang ★28→29 |
| [KMT]DcPfr | 15-31 Oct | 7,757,000 | Forge (archer Armor) 10→11; Forge (archer Helmet) 5→6; Town Center 66→67; Yang ★23→24; Forge (archer Boots) 5→6; Forge (archer Boots) 6→7; Forge (infantry Boots) 5→6; Rosa exclusive gear 4→5; Forge (cavalry Armor) 5→6; Forge (cavalry Boots) 5→6; Yang exclusive gear 1→3; Gov gear (Accessory, left) Gold 1★→Gold 2★; Gov gear (Weapon, right) Gold 1★→Gold 2★; Town Center 67→68; Gov gear (Chest, left) Gold T1 2★→Gold T1 3★; Gov gear (Legs, right) Gold T1 1★→Gold T1 2★; Gov gear (Helmet, left) Purple T1 3★→Gold 0★; Yang ★24→25; Town Center 68→69; Yang ★25→26; Yang exclusive gear 3→4 |
| [RGK]Lord Baliel | 15 Oct-1 Nov | 7,215,500 | Forge (archer Armor) 2→3; Town Center 60→61; Forge (archer Armor) 3→4; Forge (infantry Helmet) 3→4; Forge (archer Gloves) 3→4; Forge (infantry Boots) 3→4; Sophia ★26→27; Charm (Legs 1) L4→L5; Town Center 61→62; Forge (infantry Helmet) 4→5; Sophia ★27→28; Town Center 62→65 |
| [RGK]Manny T Kirk | 13-31 Oct | 6,936,000 | Yang ★26→27; Forge (cavalry Armor) 4→5; Town Center 65→66; Long Fei exclusive gear 7→8; Forge (cavalry Armor) 5→7; Sophia ★27→28; Yang ★27→28; Forge (cavalry Armor) 7→8; Town Center 66→67; Forge (cavalry Gloves) 2→3; Yang ★28→29; Sophia exclusive gear 3→4; Yang exclusive gear 6→7; Town Center 67→68; Forge (archer Armor) 4→6; Forge (archer Gloves) 2→3 |
| [KMT]FAROPRUNEAUX | 12-31 Oct (gap) | 6,824,940 | Town Center 38→39; Charm (Weapon 1) L3→L4; Charm (Weapon 2) L3→L4; Charm (Weapon 3) L3→L4; Town Center 39→40; Gov gear (Weapon, right) Purple 1★→Purple 2★; Charm (Chest 3) L3→L4; Forge (archer Boots) 7→8; Forge (archer Boots) 8→9; Forge (infantry Gloves) 2→3; Rosa ★26→27; Sophia ★24→25; Charm (Legs 1) L3→L4; Forge (infantry Gloves) 3→4; Gov gear (Accessory, left) Gold 3★→Gold T1 1★; Gov gear (Charm, right) Purple 0★→Purple 1★; Gov gear (Helmet, left) Purple 3★→Purple T1 0★; Gov gear (Legs, right) Purple 0★→Purple 1★; Gov gear (Weapon, right) Purple 2★→Purple T1 0★; Forge (archer Boots) 9→10 |
| [RGK]Tadic | 11-31 Oct | 6,747,200 | Forge (infantry Boots) 4→5; Forge (cavalry Helmet) 4→5; Town Center 66→67; Alcar ★26→27; Town Center 67→68; Triton exclusive gear 2→3; Forge (cavalry Armor) 4→5; Forge (cavalry Gloves) 4→5; Town Center 68→69; Forge (cavalry Boots) 4→5; Forge (archer Armor) 4→5; Forge (archer Helmet) 4→5; Triton ★18→20; Town Center 69→70 |
| [KMT]Zebulon | 11-29 Oct | 6,715,100 | Forge (archer Helmet) 5→6; Gov gear (Helmet, left) Gold T1 1★→Gold T1 2★; Forge (cavalry Armor) 5→6; Sophia ★25→26; Sophia ★26→27; Charm (Helmet 2) L3→L4; Gov gear (Helmet, left) Gold T1 2★→Gold T1 3★; Sophia ★27→28; Gov gear (Helmet, left) Gold T1 3★→Gold T2 0★; Alcar ★25→26; Yang ★19→20; Town Center 60→61; Forge (archer Armor) 3→5; Forge (archer Boots) 3→4; Forge (archer Gloves) 3→4; Forge (archer Helmet) 4→6; Forge (infantry Armor) 3→5; Forge (infantry Boots) 3→5; Forge (infantry Gloves) 3→5; Forge (infantry Helmet) 2→5 |
| [RGK]King Groot | 11-31 Oct | 6,569,390 | Forge (infantry Boots) 2→3; Forge (infantry Helmet) 2→3; Charm (Helmet 3) L2→L3; Forge (cavalry Helmet) 5→6; Forge (infantry Armor) 5→6; Gov gear (Charm, right) Purple T1 0★→Purple T1 1★; Town Center 50→51; Town Center 51→52; Alcar ★21→22; Sophia ★26→27; Town Center 52→53; Forge (archer Armor) 2→3; Forge (archer Gloves) 2→3; Forge (cavalry Armor) 2→3; Forge (cavalry Gloves) 2→3; Town Center 53→55; Sophia ★27→29; Thrud ★22→23; Sophia exclusive gear 3→4; Alcar ★22→23; Forge (cavalry Boots) 5→6 |
| [HOD]Lord PoopyPants | 13-30 Oct | 6,499,020 | Town Center 50→51; Charm (Accessory 3) L2→L3; Charm (Weapon 2) L2→L3; Gov gear (Helmet, left) Purple 3★→Purple T1 0★; Charm (Helmet 3) L2→L3; Gov gear (Chest, left) Purple 3★→Purple T1 0★; Town Center 51→52; Charm (Charm 2) L2→L3; Charm (Charm 3) L2→L3; Charm (Legs 2) L2→L3; Gov gear (Accessory, left) Purple 3★→Purple T1 0★; Town Center 52→53; Charm (Weapon 3) L2→L3; Charm (Legs 1) L4→L5; Charm (Legs 3) L2→L3; Forge (archer Helmet) 2→3; Town Center 53→54; Town Center 54→55; Forge (archer Boots) 2→3 |
| [KMT]betsy123 | 14-31 Oct | 6,338,100 | Charm (Legs 2) L3→L4; Gov gear (Chest, left) Purple T1 0★→Purple T1 1★; Forge (archer Gloves) 4→5; Gov gear (Chest, left) Purple T1 1★→Purple T1 2★; Forge (cavalry Gloves) 4→5; Gov gear (Helmet, left) Purple T1 0★→Purple T1 1★; Eric ★24→25; Forge (cavalry Boots) 4→5; Gov gear (Accessory, left) Purple T1 0★→Purple T1 1★; Rosa ★28→29; Charm (Accessory 1) L4→L5; Gov gear (Weapon, right) Purple T1 0★→Purple T1 1★; Town Center 45→46; Gov gear (Charm, right) Purple T1 0★→Purple T1 1★; Town Center 46→47; Gov gear (Legs, right) Purple T1 0★→Purple T1 1★; Forge (cavalry Helmet) 4→5; Town Center 47→48; Forge (infantry Helmet) 4→5; Town Center 48→49; Forge (infantry Gloves) 4→5 |
| [KMT]LeGras C LaVie | 13-31 Oct (gap) | 6,122,820 | Rosa ★26→27; Thrud ★17→18; Sophia ★23→25; Charm (Accessory 2) L3→L4; Charm (Accessory 3) L3→L4; Gov gear (Accessory, left) Purple T1 0★→Purple T1 1★; Gov gear (Charm, right) Purple 2★→Purple 3★; Gov gear (Helmet, left) Purple 2★→Purple 3★; Gov gear (Weapon, right) Purple T1 0★→Purple T1 1★; Sophia exclusive gear 1→2; Forge (cavalry Boots) 2→4; Charm (Weapon 1) L3→L4; Town Center 45→46; Gov gear (Helmet, left) Purple 3★→Purple T1 0★; Petra ★24→25; Sophia ★25→26; Town Center 46→47; Town Center 47→48 |
| [RGK]Consular8116 | 11-28 Oct | 6,008,000 | Town Center 55→56; Alcar ★25→26; Alcar exclusive gear 4→5; Forge (infantry Gloves) 9→10; Town Center 56→57; Forge (archer Boots) 4→5; Forge (archer Helmet) 6→7; Town Center 57→58; Forge (archer Helmet) 7→8; Town Center 58→59; Forge (archer Gloves) 4→5; Alcar ★26→27; Forge (archer Armor) 4→5; Town Center 59→60 |
| [RGK]Jaina | 17-31 Oct | 5,970,000 | Rosa exclusive gear 9→10; Long Fei exclusive gear 8→9; Town Center 61→62; Town Center 62→63; Town Center 63→64; Forge (archer Helmet) 11→12; Forge (cavalry Armor) 4→5; Town Center 64→65; Forge (infantry Gloves) 6→7; Forge (infantry Gloves) 7→8 |
| [HOD]lord 1969 | 14 Oct-1 Nov | 5,850,740 | Charm (Weapon 1) L4→L5; Town Center 56→57; Charm (Weapon 3) L4→L5; Town Center 57→58; Gov gear (Accessory, left) Purple T1 2★→Purple T1 3★; Gov gear (Weapon, right) Purple T1 2★→Purple T1 3★; Town Center 58→59; Town Center 59→60; Gov gear (Chest, left) Purple T1 2★→Purple T1 3★; Charm (Weapon 2) L4→L5; Gov gear (Helmet, left) Purple T1 2★→Purple T1 3★ |
| [KMT]Merlin | 11-29 Oct | 5,848,260 | Forge (cavalry Gloves) 3→4; Triton ★21→22; Forge (infantry Gloves) 5→7; Triton ★22→23; Town Center 55→56; Town Center 56→57; Gov gear (Chest, left) Purple T1 1★→Purple T1 2★; Rosa ★24→25; Triton exclusive gear 2→3; Gov gear (Helmet, left) Gold 0★→Gold 1★; Town Center 57→58; Sophia ★23→24; Town Center 58→59; Gov gear (Helmet, left) Gold 1★→Gold 2★; Town Center 59→60 |
| [KMT]KingStas | 14-29 Oct | 5,763,560 | Charm (Charm 1) L4→L5; Gov gear (Legs, right) Purple T1 3★→Gold 0★; Gov gear (Weapon, right) Purple T1 3★→Gold 0★; Gov gear (Charm, right) Purple T1 2★→Gold 0★; Rosa ★24→25; Gov gear (Accessory, left) Purple T1 3★→Gold 0★; Charm (Weapon 2) L4→L5; Gov gear (Chest, left) Purple T1 3★→Gold 0★; Gov gear (Legs, right) Gold 0★→Gold 1★; Gov gear (Weapon, right) Gold 0★→Gold 1★; Gov gear (Helmet, left) Purple T1 3★→Gold 0★; Gov gear (Charm, right) Gold 0★→Gold 1★; Charm (Chest 2) L4→L5; Town Center 55→56; Gov gear (Accessory, left) Gold 0★→Gold 1★ |
| [HOD]Léonard | 12-30 Oct | 5,645,060 | Zoe ★24→25; Charm (Helmet 2) L3→L4; Forge (cavalry Gloves) 3→4; Gov gear (Helmet, left) Purple T1 2★→Purple T1 3★; Forge (cavalry Gloves) 4→7; Jabel exclusive gear 6→7; Sophia exclusive gear 4→5; Forge (cavalry Gloves) 7→8; Town Center 55→56; Charm (Chest 2) L3→L4; Gov gear (Helmet, left) Purple T1 3★→Gold 0★; Sophia ★25→26; Town Center 56→57; Forge (cavalry Gloves) 8→9 |
| [RGK]Lanfeust | 15-31 Oct | 5,552,000 | Forge (cavalry Armor) 5→6; Forge (cavalry Gloves) 5→6; Town Center 65→66; Alcar ★26→27; Sophia ★26→27; Forge (infantry Gloves) 5→6; Sophia exclusive gear 4→5; Town Center 66→67; Forge (infantry Boots) 5→6; Forge (cavalry Boots) 5→6; Town Center 67→68; Vivian ★25→26 |
| [RGK]MrMunson | 12-31 Oct | 5,419,500 | Gov gear (Helmet, left) Gold 0★→Gold 1★; Gov gear (Legs, right) Gold 0★→Gold 1★; Charm (Weapon 3) L3→L4; Gov gear (Accessory, left) Gold 0★→Gold 1★; Gov gear (Charm, right) Gold 0★→Gold 1★; Gov gear (Weapon, right) Gold 0★→Gold 1★; Gov gear (Chest, left) Gold 1★→Gold 2★; Sophia ★29→30; Rosa ★29→30; Forge (cavalry Armor) 5→6; Gov gear (Legs, right) Gold 1★→Gold 2★; Gov gear (Helmet, left) Gold 1★→Gold 2★; Gov gear (Accessory, left) Gold 1★→Gold 2★; Forge (cavalry Helmet) 5→6; Triton ★25→26; Town Center 50→51; Forge (cavalry Boots) 5→6; Forge (cavalry Gloves) 5→6; Forge (infantry Armor) 5→6 |
| [KMT]Lord Tograf | 12 Oct-1 Nov | 5,418,000 | Town Center 61→62; Yang ★24→26; Thrud exclusive gear 3→4; Yang exclusive gear 5→6; Forge (infantry Armor) 6→7; Town Center 62→63; Town Center 63→64; Forge (cavalry Armor) 4→5; Town Center 64→65 |
| [RGK]Ave Cezar | 13 Oct-1 Nov | 5,346,800 | Forge (cavalry Armor) 3→4; Forge (cavalry Boots) 3→4; Rosa ★24→25; Forge (archer Boots) 3→4; Forge (archer Gloves) 3→4; Forge (archer Helmet) 4→5; Long Fei ★18→19; Long Fei exclusive gear 1→2; Town Center 60→61; Alcar ★23→24; Forge (infantry Helmet) 3→4; Long Fei ★19→21; Town Center 61→62; Forge (archer Gloves) 4→5; Rosa ★25→26; Town Center 62→63 |
| [HOD]Fili | 13-28 Oct | 5,334,390 | Gov gear (Chest, left) Purple T1 2★→Purple T1 3★; Gov gear (Weapon, right) Purple 3★→Purple T1 0★; Town Center 53→54; Gov gear (Charm, right) Purple 3★→Purple T1 0★; Gov gear (Legs, right) Purple T1 1★→Purple T1 2★; Gov gear (Chest, left) Purple T1 3★→Gold 0★; Gov gear (Weapon, right) Purple T1 0★→Purple T1 1★; Town Center 54→55; Forge (cavalry Armor) 1→2; Forge (cavalry Armor) 2→3; Gov gear (Chest, left) Gold 0★→Gold 1★; Charm (Legs 1) L3→L4; Charm (Weapon 3) L2→L3; Gov gear (Chest, left) Gold 1★→Gold 2★; Gov gear (Chest, left) Gold 2★→Gold 3★; Charm (Accessory 1) L4→L5; Gov gear (Chest, left) Gold 3★→Gold T1 0★; Forge (cavalry Armor) 3→4; Gov gear (Chest, left) Gold T1 0★→Gold T1 1★ |
| [HOD]Rising star | 11-28 Oct | 5,329,000 | Town Center 68→69; Town Center 69→70; Charm (Accessory 2) L5→L6; Gov gear (Accessory, left) Gold T1 2★→Gold T2 0★; Gov gear (Chest, left) Gold T2 1★→Gold T2 2★; Gov gear (Weapon, right) Gold T1 2★→Gold T2 0★; Vivian exclusive gear 6→7; Gov gear (Legs, right) Gold T2 0★→Gold T2 1★; Sophia ★25→26 |
| [RGK]Ciore | 13-30 Oct | 5,262,120 | Charm (Weapon 2) L3→L4; Rosa ★26→27; Gov gear (Chest, left) Purple T1 3★→Gold 0★; Gov gear (Accessory, left) Purple T1 2★→Purple T1 3★; Town Center 60→61; Charm (Weapon 3) L3→L4; Gov gear (Accessory, left) Purple T1 3★→Gold 0★; Forge (infantry Gloves) 4→5; Gov gear (Charm, right) Purple T1 2★→Gold 0★; Forge (infantry Helmet) 4→5; Rosa ★27→28; Town Center 61→62; Forge (infantry Armor) 4→5 |
| [HOD]TITI95 | 11-31 Oct | 5,192,680 | Charm (Weapon 1) L2→L3; Charm (Weapon 2) L2→L3; Charm (Legs 3) L2→L3; Charm (Weapon 3) L2→L3; Gov gear (Accessory, left) Purple T1 1★→Purple T1 3★; Triton ★14→17; Charm (Helmet 1) L3→L4; Charm (Helmet 2) L3→L4; Gov gear (Accessory, left) Purple T1 3★→Gold 0★; Triton ★17→18; Gov gear (Charm, right) Purple T1 0★→Purple T1 1★; Charm (Chest 1) L3→L4; Charm (Helmet 3) L3→L4; Triton exclusive gear 3→4; Gov gear (Charm, right) Purple T1 1★→Gold 0★; Triton ★18→19; Yang ★12→13; Forge (infantry Armor) 2→3 |
| [RGK]Cetsko | 13 Oct-1 Nov | 5,160,000 | Yang ★26→27; Yang exclusive gear 4→5; Forge (archer Helmet) 7→10; Forge (archer Boots) 10→11; Forge (infantry Armor) 11→12; Yang ★27→28; Yang exclusive gear 5→6; Yang ★28→29; Forge (archer Gloves) 3→4; Yang ★29→30; Forge (archer Gloves) 4→7; Forge (archer Gloves) 7→8; Triton ★26→27 |
| [RGK]kanggun | 15-30 Oct | 5,112,000 | Town Center 62→63; Forge (cavalry Helmet) 5→6; Town Center 63→64; Sophia ★28→29; Sophia ★29→30; Yang exclusive gear 2→3; Town Center 64→65; Yang ★24→25; Sophia exclusive gear 2→3; Forge (cavalry Armor) 5→6; Forge (cavalry Gloves) 5→6; Forge (cavalry Boots) 5→6 |
| [HOD]HotklingonBeaver | 15-31 Oct | 5,104,000 | Long Fei exclusive gear 7→8; Yang exclusive gear 5→6; Forge (cavalry Helmet) 7→9; Town Center 62→63; Sophia ★26→27; Town Center 63→64; Forge (archer Armor) 2→3; Yang exclusive gear 6→7; Forge (archer Armor) 3→4; Town Center 64→65 |
| [KMT]Zond | 12-30 Oct | 4,982,000 | Town Center 59→60; Forge (infantry Armor) 10→11; Rosa ★28→30; Sophia ★23→24; Town Center 60→61; Town Center 61→62; Town Center 62→63; Sophia exclusive gear 0→1 |
| [RGK]King Moi | 12-30 Oct | 4,918,000 | Charm (Chest 1) L5→L6; Charm (Helmet 1) L5→L6; Gov gear (Charm, right) Gold 0★→Gold 1★; Charm (Charm 1) L5→L6; Margot ★23→24; Gov gear (Accessory, left) Gold 1★→Gold 2★; Gov gear (Helmet, left) Gold 1★→Gold 2★; Gov gear (Weapon, right) Gold 1★→Gold 2★; Gov gear (Charm, right) Gold 1★→Gold 2★; Forge (cavalry Helmet) 6→7; Forge (cavalry Boots) 6→7; Petra ★26→27 |
| [RGK]CrocoLay | 16 Oct-1 Nov | 4,904,000 | Town Center 65→66; Sophia ★25→26; Town Center 66→67; Forge (archer Gloves) 6→7; Town Center 67→68; Town Center 68→69 |
| [RGK]Peedogthegreat | 12-28 Oct | 4,884,120 | Gov gear (Legs, right) Purple T1 2★→Purple T1 3★; Gov gear (Legs, right) Purple T1 3★→Gold 0★; Gov gear (Weapon, right) Purple T1 2★→Purple T1 3★; Gov gear (Weapon, right) Purple T1 3★→Gold 0★; Gov gear (Helmet, left) Gold 2★→Gold 3★; Town Center 65→66; Gov gear (Helmet, left) Gold 3★→Gold T1 0★; Gov gear (Chest, left) Gold 2★→Gold 3★; Town Center 66→67; Gov gear (Accessory, left) Gold 0★→Gold 1★; Town Center 67→68 |
| [HOD]RoMoolan | 11-30 Oct | 4,867,140 | Yang ★19→20; Charm (Chest 1) L3→L4; Charm (Chest 3) L3→L4; Forge (cavalry Helmet) 4→5; Forge (infantry Armor) 7→8; Forge (infantry Gloves) 6→7; Gov gear (Charm, right) Purple 1★→Purple 2★; Gov gear (Legs, right) Purple 2★→Purple 3★; Yang ★20→22; Rosa ★23→24; Charm (Legs 1) L3→L4; Yang exclusive gear 3→4; Sophia ★20→23; Gov gear (Legs, right) Purple 3★→Purple T1 0★; Forge (archer Boots) 8→9; Forge (infantry Gloves) 7→8 |
| [HOD]Adelazai | 11-30 Oct | 4,767,150 | Forge (archer Helmet) 2→3; Charm (Weapon 2) L2→L3; Gov gear (Weapon, right) Purple T1 0★→Purple T1 1★; Town Center 60→61; Charm (Chest 3) L2→L3; Gov gear (Helmet, left) Purple T1 1★→Purple T1 2★; Town Center 61→62; Town Center 62→63; Charm (Accessory 3) L2→L3; Town Center 63→64 |
| [RGK]Cukur | 11-31 Oct | 4,762,000 | Rosa ★25→26; Sophia ★25→26; Town Center 52→53; Triton exclusive gear 2→3; Sophia exclusive gear 2→3; Forge (cavalry Helmet) 3→4; Forge (infantry Gloves) 3→4; Town Center 53→54; Forge (cavalry Armor) 3→4; Town Center 54→55; Forge (cavalry Gloves) 3→4; Forge (infantry Helmet) 4→5; Forge (cavalry Helmet) 4→5; Triton exclusive gear 3→4; Forge (infantry Armor) 4→5; Forge (cavalry Armor) 4→5; Margot ★24→25 |
| [RGK]OG Hannibal | 25 Oct-1 Nov | 4,720,000 | Forge (cavalry Armor) 0→1; Forge (cavalry Boots) 0→2; Forge (cavalry Helmet) 0→3; Town Center 65→69 |
| [HOD]PururinTora77 | 14-29 Oct | 4,718,370 | Charm (Accessory 2) L3→L4; Charm (Accessory 3) L3→L4; Charm (Weapon 3) L2→L4; Gov gear (Helmet, left) Purple 3★→Purple T1 0★; Alcar ★23→24; Forge (archer Armor) 4→5; Forge (archer Gloves) 2→3; Charm (Legs 1) L3→L4; Forge (archer Gloves) 3→4; Gov gear (Legs, right) Purple 3★→Purple T1 0★; Charm (Charm 1) L3→L4; Forge (archer Boots) 3→4; Gov gear (Weapon, right) Purple 3★→Purple T1 0★; Yang ★19→20 |
| [RGK]hihi | 16-31 Oct | 4,678,000 | Town Center 63→64; Town Center 64→65; Sophia ★26→27; Sophia ★27→28; Forge (archer Boots) 9→10; Yang exclusive gear 3→4; Forge (infantry Armor) 11→12; Forge (infantry Gloves) 4→6; Forge (archer Helmet) 12→13 |
| [KMT]Grüdü le fléau | 15-31 Oct | 4,640,000 | Town Center 65→66; Forge (archer Gloves) 5→6; Forge (archer Helmet) 6→8; Forge (archer Helmet) 8→9; Town Center 66→67; Forge (archer Helmet) 9→10; Sophia exclusive gear 3→4; Yang exclusive gear 4→5; Forge (cavalry Helmet) 5→6; Forge (cavalry Helmet) 6→7 |
| [RGK]HighMaster | 11-28 Oct | 4,629,200 | Forge (archer Gloves) 4→5; Town Center 58→59; Triton ★17→18; Town Center 59→60; Sophia ★21→23; Yang exclusive gear 0→1; Gov gear (Charm, right) Purple 1★→Purple 2★; Charm (Accessory 1) L3→L4; Forge (cavalry Helmet) 4→5; Sophia ★23→24; Gov gear (Charm, right) Purple 2★→Purple 3★; Yang ★18→19; Forge (cavalry Gloves) 3→4; Yang ★19→20; Charm (Chest 1) L3→L4; Forge (infantry Helmet) 3→4 |
| [RGK]Maximus1MA | 11 Oct-1 Nov | 4,502,000 | Town Center 50→51; Long Fei ★24→25; Rosa ★24→25; Town Center 51→52; Sophia ★24→25; Town Center 52→53; Long Fei exclusive gear 2→3; Town Center 53→54; Forge (infantry Gloves) 2→3; Town Center 54→55 |
| [HOD]Naomi_3212 | 12-29 Oct | 4,458,300 | Gov gear (Chest, left) Purple 3★→Purple T1 0★; Charm (Helmet 1) L3→L4; Forge (cavalry Gloves) 3→4; Town Center 47→48; Charm (Chest 1) L3→L4; Gov gear (Accessory, left) Purple 3★→Purple T1 0★; Town Center 48→49; Gov gear (Charm, right) Purple 3★→Purple T1 0★; Town Center 49→50; Sophia exclusive gear 0→1; Gov gear (Legs, right) Purple 3★→Purple T1 0★; Charm (Accessory 1) L3→L4; Gov gear (Weapon, right) Purple 3★→Purple T1 0★; Rosa ★18→19 |
| [KMT]Jaylah | 17-31 Oct | 4,440,000 | Forge (cavalry Armor) 0→2; Forge (cavalry Boots) 1→3; Forge (cavalry Gloves) 0→3; Forge (cavalry Helmet) 0→3; Forge (archer Armor) 1→3; Forge (archer Boots) 1→4; Forge (archer Gloves) 0→3; Yang exclusive gear 8→9; Forge (archer Armor) 8→9; Rosa exclusive gear 6→7; Forge (archer Armor) 9→10; Forge (cavalry Armor) 2→5; Forge (cavalry Boots) 2→5; Forge (cavalry Gloves) 2→5 |
| [RGK]Anton | 12-30 Oct | 4,412,000 | Rosa ★26→27; Forge (archer Boots) 4→5; Forge (cavalry Boots) 6→8; Town Center 62→63; Forge (archer Boots) 5→6; Forge (archer Boots) 6→7; Alcar ★23→24; Town Center 63→64; Rosa ★27→28; Forge (archer Boots) 7→8 |
| [RGK]allgood | 12 Oct-1 Nov | 4,394,430 | Alcar ★23→24; Alcar ★24→25; Forge (archer Helmet) 6→7; Forge (infantry Helmet) 5→6; Charm (Charm 3) L2→L3; Gov gear (Accessory, left) Purple 3★→Purple T1 0★; Gov gear (Weapon, right) Purple T1 0★→Purple T1 1★; Town Center 55→56; Town Center 56→57; Town Center 57→58; Town Center 58→59 |
| [HOD]LordRahl567 | 12-31 Oct | 4,373,670 | Town Center 52→53; Charm (Legs 3) L2→L3; Gov gear (Weapon, right) Purple 2★→Purple 3★; Forge (archer Gloves) 4→5; Town Center 53→54; Town Center 54→55; Gov gear (Chest, left) Purple 3★→Purple T1 0★; Sophia ★18→19; Sophia ★19→20; Charm (Accessory 1) L3→L4; Gov gear (Helmet, left) Purple 3★→Purple T1 0★; Gov gear (Weapon, right) Purple 3★→Purple T1 0★; Sophia ★20→21; Sophia exclusive gear 1→2; Forge (infantry Boots) 3→4; Forge (archer Gloves) 5→6 |
| [RGK]Hot Tea | 17-31 Oct | 4,344,000 | Forge (infantry Boots) 3→4; Town Center 65→66; Sophia ★27→28; Forge (cavalry Armor) 4→5; Town Center 66→67; Forge (archer Gloves) 3→4; Town Center 67→68; Yang exclusive gear 6→7 |
| [KMT]Raymitheking | 11-29 Oct | 4,272,000 | Sophia ★27→28; Forge (cavalry Gloves) 3→4; Town Center 51→52; Forge (cavalry Boots) 3→4; Town Center 52→53; Sophia ★28→29; Sophia ★29→30; Forge (cavalry Helmet) 3→4; Town Center 53→54; Town Center 54→55; Sophia exclusive gear 4→5 |
| [HOD]Lord 0815 | 15-31 Oct | 4,264,000 | Forge (archer Armor) 4→6; Forge (archer Helmet) 7→8; Forge (cavalry Gloves) 3→5; Forge (infantry Boots) 3→5; Forge (infantry Helmet) 6→8; Forge (cavalry Armor) 5→6; Forge (cavalry Helmet) 5→6; Forge (infantry Armor) 4→5; Long Fei ★25→26; Long Fei exclusive gear 3→4; Town Center 45→46; Forge (archer Gloves) 5→6; Forge (infantry Armor) 5→6 |
| [KMT]Lipix | 12-30 Oct | 4,238,000 | Town Center 50→51; Town Center 51→52; Sophia ★24→25; Town Center 52→53; Forge (infantry Boots) 2→4; Rosa ★26→27; Town Center 53→54; Town Center 54→55 |
| [HOD]Geordi La Jonesy | 11-27 Oct | 4,208,000 | Alcar ★24→25; Rosa ★23→24; Town Center 55→58; Town Center 58→59; Town Center 59→60 |
| [RGK]Kepete81 | 11-30 Oct | 4,206,080 | Forge (cavalry Armor) 8→9; Gov gear (Legs, right) Purple T1 1★→Purple T1 2★; Sophia exclusive gear 2→3; Gov gear (Legs, right) Purple T1 2★→Purple T1 3★; Forge (cavalry Armor) 9→10; Gov gear (Charm, right) Purple T1 0★→Purple T1 1★; Gov gear (Legs, right) Purple T1 3★→Gold 0★; Forge (cavalry Boots) 3→4; Gov gear (Charm, right) Purple T1 1★→Purple T1 2★; Thrud exclusive gear 3→4; Gov gear (Charm, right) Purple T1 2★→Purple T1 3★; Yang ★18→19; Gov gear (Charm, right) Purple T1 3★→Gold 0★; Sophia ★25→26; Gov gear (Weapon, right) Purple T1 0★→Purple T1 1★; Charm (Helmet 1) L4→L5; Yang exclusive gear 3→4; Forge (cavalry Helmet) 4→5; Gov gear (Weapon, right) Purple T1 1★→Purple T1 2★ |
