Lord Danny
[RGK] · Player ID 126593374 · Power 346,803,887 · Kills 6,483,606 · TC 65
No confirmed stats yet. They appear once this player posts a screenshot in #stats.
Stats over time
No submissions yet.
Power and kills
Filled in nightly on its own, without anyone submitting anything. Two charts rather than one: power and kills are different measures, and putting them on one pair of axes would invent a relationship.
Kingdom rankings
Synced nightly. Last updated 2026-11-11.
| Knowledge Nexus | 17-7 | #40 |
| Forest of Life | 22-4 | #47 |
| Personal Power | 346,803,887 | #48 |
| Town Center Level | 65 | #51 |
| Migrant Score | 799,147 | #64 |
| Crystal Cave | 18-8 | #80 |
| Radiant Spire | 38-7 | #92 |
| Mystic Trial | 1,402 | #93 |
| Molten Fort | 22-6 | #98 |
| Kill Count | 6,483,606 | #106 |
| Coliseum | 25-10 | 100+ |
Heroes
+enhancement / refine | |||||
|---|---|---|---|---|---|
| 1 | Howard | 5-Star | 80 | — | +70/5 · +60/2 · +60/2 · +50/2 |
| 2 | Zoe | 4-Star (Tier 5) | 80 | The Unrighteous Lv 0 | +100/8 · +90/5 · +60/4 · +70/4 |
| 3 | Jabel | 5-Star | 80 | Banner of Faith Lv 4 | +100/10 · +90/8 · +76/4 · +70/3 |
| 4 | Yang | 4-Star | 80 | Frostkin Lv 2 | +80/2 · +90/5 · +80/0 · +71/4 |
| 5 | Chenko | 5-Star | 80 | — | +84/5 · +70/4 · +60/4 · +60/4 |
Details
- VIP
- 9
- Alliance rank
- R2
- Location
- X 451 · Y 687
- Language
- en
- Migrant score
- 799,147 (#64)
- Mystic trial
- 1,402 (#93)
Compare
Put Lord Danny side by side with anyone who has submitted stats.