MB 1
[HOD] · Player ID 130001310 · Power 306,304,109 · Kills 37,299,363 · TC 61
No confirmed stats yet. They appear once this player posts a screenshot in #stats.
Stats over time
No submissions yet.
Power and kills
Filled in nightly on its own, without anyone submitting anything. Two charts rather than one: power and kills are different measures, and putting them on one pair of axes would invent a relationship.
Kingdom rankings
Synced nightly. Last updated 2026-11-11.
| Kill Count | 37,299,363 | #11 |
| Molten Fort | 30-2 | #22 |
| Knowledge Nexus | 19-7 | #27 |
| Forest of Life | 22-8 | #28 |
| Mystic Trial | 1,725 | #34 |
| Radiant Spire | 46-3 | #34 |
| Migrant Score | 906,072 | #41 |
| Crystal Cave | 21-4 | #48 |
| Coliseum | 38-1 | #57 |
| Personal Power | 306,304,109 | #79 |
| Town Center Level | 61 | #88 |
Heroes
+enhancement / refine | |||||
|---|---|---|---|---|---|
| 1 | Long Fei | 4-Star (Tier 2) | 80 | Immortal's Flask Lv 8 | +119/10 · +119/10 · +139/11 · +125/11 |
| 2 | Alcar | 4-Star (Tier 2) | 80 | Praetorian Guard Lv 4 | +50/1 · +44/2 · +40/2 |
| 3 | Sophia | 4-Star (Tier 1) | 80 | Scarlet Rose Lv 5 | +100/7 · +100/6 · +100/7 · +100/6 |
| 4 | Yang | 3-Star (Tier 5) | 80 | Frostkin Lv 3 | +111/11 · +100/6 · +100/6 · +114/10 |
| 5 | Thrud | 4-Star (Tier 1) | 80 | Bloodfang Lv 4 | +40/2 · +40/2 · +40/2 · +45/2 |
Governor gear
| Chest | Dominus Robe | Gold T2 | 23 | 105,250 | 1,852,320 |
| Legs | Dominus Chausses | Gold T2 | 23 | 105,250 | 1,852,320 |
| Accessory | Lionheart | Gold T2 | 23 | 105,250 | 1,852,320 |
| Weapon | Dominus Baton | Gold T1 | 22 | 99,000 | 1,791,120 |
| Helmet | Dominus Circlet | Gold T1 | 19 | 80,250 | 1,607,520 |
| Charm | Lion's Valor | Gold | 18 | 74,000 | 1,546,320 |
Details
- VIP
- 9
- Alliance rank
- R3
- Location
- X 454 · Y 607
- Language
- arab
- Migrant score
- 906,072 (#41)
- Mystic trial
- 1,725 (#34)
Compare
Put MB 1 side by side with anyone who has submitted stats.