Avr
[RGK] · Player ID 129034524 · Power 242,920,258 · Kills 4,903,900 · TC 64
Current stats
| Cavalry Defense | 486.7 | 30 | 26 | — |
| Infantry Lethality | 301.5 | 31 | 26 | — |
| Infantry Health | 354.4 | 31 | 26 | — |
| Archer Lethality | 320.8 | 31 | 26 | — |
| Infantry Attack | 411.1 | 32 | 26 | — |
| Infantry Defense | 391.1 | 32 | 26 | — |
| Cavalry Attack | 512.5 | 32 | 26 | — |
| Cavalry Lethality | 252.2 | 32 | 26 | — |
| Cavalry Health | 240.3 | 32 | 26 | — |
| Archer Attack | 374.8 | 32 | 26 | — |
| Archer Defense | 357.8 | 32 | 26 | — |
| Archer Health | 270.6 | 32 | 26 | — |
From the submission on 2026-02-28.
Stats over time
Only one submission so far, so there is nothing to plot a line between yet. Charts fill in from the second submission onwards.
Power and kills
Filled in nightly on its own, without anyone submitting anything. Two charts rather than one: power and kills are different measures, and putting them on one pair of axes would invent a relationship.
Kingdom rankings
Synced nightly. Last updated 2026-09-26.
| Town Center Level | 64 | #43 |
| Coliseum | 35-7 | #48 |
| Radiant Spire | 36-6 | #70 |
| Crystal Cave | 18-3 | #74 |
| Migrant Score | 659,978 | #82 |
| Mystic Trial | 1,330 | #86 |
| Personal Power | 242,920,258 | #93 |
| Kill Count | 4,903,900 | #124 |
| Forest of Life | 19-6 | 100+ |
| Knowledge Nexus | 11-3 | 100+ |
| Molten Fort | 17-5 | 100+ |
Heroes
+enhancement / refine | |||||
|---|---|---|---|---|---|
| 1 | Long Fei | 4-Star (Tier 4) | 80 | Immortal's Flask Lv 3 | +100/5 · +111/11 · +100/8 · +100/5 |
| 2 | Sophia | 3-Star (Tier 3) | 80 | Scarlet Rose Lv 0 | +0/0 · +0/0 · +0/0 · +0/0 |
| 3 | Rosa | 5-Star | 80 | Aeolian Lv 4 | +0/0 · +0/0 · +0/0 · +0/0 |
| 4 | Petra | 5-Star | 80 | Fate's Writ Lv 3 | — |
| 5 | Yang | 5-Star | 80 | Frostkin Lv 3 | +100/6 · +100/3 · +100/3 · +100/9 |
Details
- VIP
- —
- Alliance rank
- R2
- Location
- X 597 · Y 590
- Language
- en
- Migrant score
- 659,978 (#82)
- Mystic trial
- 1,330 (#86)
Compare
Put Avr side by side with anyone who has submitted stats.