Peedogthegreat
[RGK] · Player ID 126052709 · Power 231,996,534 · Kills 1,087,251 · TC 70
No confirmed stats yet. They appear once this player posts a screenshot in #stats.
Stats over time
No submissions yet.
Power and kills
Filled in nightly on its own, without anyone submitting anything. Two charts rather than one: power and kills are different measures, and putting them on one pair of axes would invent a relationship.
Kingdom rankings
Synced nightly. Last updated 2026-11-11.
| Town Center Level | 70 | #34 |
| Migrant Score | 895,131 | #45 |
| Molten Fort | 24-6 | #67 |
| Knowledge Nexus | 15-9 | #73 |
| Mystic Trial | 1,346 | #123 |
| Personal Power | 231,996,534 | #136 |
| Kill Count | 1,087,251 | #356 |
| Coliseum | 25-10 | 100+ |
| Forest of Life | 20-3 | 100+ |
| Crystal Cave | 18-1 | 100+ |
| Radiant Spire | 35-7 | 100+ |
Heroes
+enhancement / refine | |||||
|---|---|---|---|---|---|
| 1 | Alcar | 5-Star | 80 | Praetorian Guard Lv 1 | +100/4 · +100/4 · +100/4 · +100/4 |
| 2 | Triton | 4-Star (Tier 2) | 80 | Tidal Scepter Lv 1 | +61/5 · +59/4 · +62/5 · +40/4 |
| 3 | Quinn | 5-Star | 80 | — | +100/3 · +100/3 · +100/3 · +95/3 |
| 4 | Yang | 2-Star (Tier 3) | 80 | Frostkin Lv 0 | +51/2 · +52/2 · +48/3 · +50/2 |
| 5 | Jabel | 5-Star | 80 | Banner of Faith Lv 1 | +100/4 · +100/4 · +100/4 · +100/4 |
Governor gear
| Helmet | Dominus Circlet | Gold T1 | 19 | 80,250 | 1,607,520 |
| Chest | Dominus Robe | Gold | 18 | 74,000 | 1,546,320 |
| Accessory | Lionheart | Gold | 17 | 67,750 | 1,485,120 |
| Charm | Lion's Valor | Gold | 16 | 61,500 | 1,423,920 |
| Legs | Dominus Chausses | Gold | 15 | 55,250 | 1,362,720 |
| Weapon | Dominus Baton | Gold | 15 | 55,250 | 1,362,720 |
Details
- VIP
- —
- Alliance rank
- R2
- Location
- X 439 · Y 697
- Language
- en
- Migrant score
- 895,131 (#45)
- Mystic trial
- 1,346 (#123)
Compare
Put Peedogthegreat side by side with anyone who has submitted stats.