allgood
[RGK] · Player ID 126855445 · Power 197,974,687 · Kills 1,107,569 · TC 60
No confirmed stats yet. They appear once this player posts a screenshot in #stats.
Stats over time
No submissions yet.
Power and kills
Filled in nightly on its own, without anyone submitting anything. Two charts rather than one: power and kills are different measures, and putting them on one pair of axes would invent a relationship.
Kingdom rankings
Synced nightly. Last updated 2026-11-11.
| Forest of Life | 20-8 | #84 |
| Radiant Spire | 38-1 | #96 |
| Coliseum | 34-4 | #100 |
| Migrant Score | 699,884 | #102 |
| Town Center Level | 60 | #125 |
| Mystic Trial | 1,331 | #128 |
| Personal Power | 197,974,687 | #176 |
| Kill Count | 1,107,569 | #353 |
| Crystal Cave | 15-7 | 100+ |
| Knowledge Nexus | 13-3 | 100+ |
| Molten Fort | 16-6 | 100+ |
Heroes
+enhancement / refine | |||||
|---|---|---|---|---|---|
| 1 | Long Fei | 5-Star | 80 | Immortal's Flask Lv 2 | +90/6 · +50/4 · +63/4 · +83/4 |
| 2 | Sophia | 5-Star | 80 | Scarlet Rose Lv 3 | +100/8 · +70/5 · +80/4 · +100/7 |
| 3 | Rosa | 5-Star | 80 | Aeolian Lv 1 | +40/1 · +23/0 · +40/0 · +40/1 |
| 4 | Yang | 4-Star (Tier 1) | 80 | Frostkin Lv 2 | +100/7 · +100/3 · +100/3 · +101/10 |
| 5 | Thrud | 3-Star (Tier 5) | 80 | Bloodfang Lv 2 | +50/2 · +40/1 · +46/1 · +50/2 |
Governor gear
| Weapon | Regal Hunter's Rod | Purple T1 | 12 | 40,830 | 1,162,800 |
| Accessory | Sunblossom Wreath | Purple T1 | 11 | 37,390 | 1,093,440 |
| Chest | Regal Leatherwear | Purple | 10 | 33,950 | 1,024,080 |
| Legs | Regal Breeches | Purple | 10 | 33,950 | 1,024,080 |
| Helmet | Regal Headdress | Purple | 8 | 27,500 | 885,360 |
| Charm | Sunblossom Halo | Purple | 8 | 27,500 | 885,360 |
Details
- VIP
- 8
- Alliance rank
- R2
- Location
- X 451 · Y 699
- Language
- en
- Migrant score
- 699,884 (#102)
- Mystic trial
- 1,331 (#128)
Compare
Put allgood side by side with anyone who has submitted stats.