Naomi_3212
[HOD] · Player ID 130001102 · Power 152,188,406 · Kills 388,291 · TC 50
No confirmed stats yet. They appear once this player posts a screenshot in #stats.
Stats over time
No submissions yet.
Power and kills
Filled in nightly on its own, without anyone submitting anything. Two charts rather than one: power and kills are different measures, and putting them on one pair of axes would invent a relationship.
Kingdom rankings
Synced nightly. Last updated 2026-11-11.
| Migrant Score | 469,541 | #193 |
| Personal Power | 152,188,406 | #232 |
| Mystic Trial | 1,055 | #251 |
| Town Center Level | 50 | #259 |
| Kill Count | 388,291 | #594 |
| Coliseum | 20-4 | 100+ |
| Forest of Life | 18-9 | 100+ |
| Crystal Cave | 14-6 | 100+ |
| Knowledge Nexus | 11-2 | 100+ |
| Molten Fort | 17-8 | 100+ |
| Radiant Spire | 28-6 | 100+ |
Heroes
+enhancement / refine | |||||
|---|---|---|---|---|---|
| 1 | Zoe | 3-Star (Tier 5) | 77 | The Unrighteous Lv 2 | +40/0 · +40/3 · +41/3 · +40/3 |
| 2 | Jabel | 5-Star | 80 | Banner of Faith Lv 2 | +40/4 · +63/4 · +40/3 · +40/3 |
| 3 | Rosa | 3-Star (Tier 1) | 77 | Aeolian Lv 2 | +40/3 · +40/3 · +40/0 · +40/3 |
| 4 | Alcar | 3-Star (Tier 1) | 70 | Praetorian Guard Lv 2 | +40/0 · +40/0 · +40/2 · +40/0 |
| 5 | Sophia | 2-Star (Tier 3) | 70 | Scarlet Rose Lv 1 | +40/0 · +40/0 · +40/0 · +40/2 |
Governor gear
| Helmet | Regal Headdress | Purple T1 | 12 | 40,830 | 1,162,800 |
| Chest | Regal Leatherwear | Purple T1 | 12 | 40,830 | 1,162,800 |
| Charm | Sunblossom Halo | Purple T1 | 11 | 37,390 | 1,093,440 |
| Legs | Regal Breeches | Purple T1 | 11 | 37,390 | 1,093,440 |
| Accessory | Sunblossom Wreath | Purple T1 | 11 | 37,390 | 1,093,440 |
| Weapon | Regal Hunter's Rod | Purple T1 | 11 | 37,390 | 1,093,440 |
Details
- VIP
- 7
- Alliance rank
- R3
- Location
- X 473 · Y 628
- Language
- en
- Migrant score
- 469,541 (#193)
- Mystic trial
- 1,055 (#251)
Compare
Put Naomi_3212 side by side with anyone who has submitted stats.