ZeroBillingz
[RGK] · Player ID 126216440 · Power 447,839,421 · Kills 46,668,393 · TC 70
Current stats
| Infantry Lethality | 1194.4 | 2 | 2 | +294.3 |
| Cavalry Health | 757.0 | 3 | 2 | +108.8 |
| Archer Health | 886.3 | 4 | 3 | +108.9 |
| Infantry Defense | 1206.2 | 5 | 4 | +377.6 |
| Infantry Health | 1031.2 | 5 | 5 | +108.8 |
| Cavalry Defense | 1161.7 | 5 | 3 | +377.5 |
| Cavalry Lethality | 888.4 | 8 | 6 | +254.4 |
| Cavalry Attack | 1141.5 | 9 | 4 | +387.3 |
| Infantry Attack | 1221.4 | 10 | 7 | +387.3 |
| Archer Lethality | 1040.0 | 11 | 9 | +274.1 |
| Archer Defense | 1175.7 | 14 | 10 | +377.5 |
| Archer Attack | 1204.9 | 18 | 13 | +387.3 |
From the submission on 2026-11-09 (2 days ago), compared with 2026-11-08.
What to upgrade next
Archers are your weakest troop compared with the 8 players nearest your Grand Total: 14% behind to 9% ahead.
| Charms: archer | L5 → L6 | 120 guides, 300 designs | +5% archer lethality and health | +3,496 | 8% behind to 9% ahead |
| Hero: Yang's boots | Red +123 → +130 | 26,600 XP | +5.15% archer lethality | +2,418 | 8% behind |
| Hero: Yang's armour | Red +130 → +139 | 37,800 XP | +6.93% archer health | +1,589 | 9% ahead |
| Governor gear: archer (left or right) | Gold T2 0★ → Gold T2 1★ | 43,000 satin, 430 threads, 75 vision | +2.55% archer attack and defence | +1,475 | 5–14% behind |
| Research | Targeted Sniping, then Leathercraft | Levels not visible | archer lethality, then health | +470 / +229 per 1% | 8% behind to 9% ahead |
| Charms: infantry | L10 → L11 | 560 guides, 420 designs | +5% infantry lethality and health | +9,963 | 2–15% ahead |
| Governor gear: infantry (left or right) | Red 0★ → Red 1★ | 114,000 satin, 1,140 threads, 230 vision | +2.5% infantry attack and defence | +4,315 | 3% behind to 1% ahead |
| Charms: cavalry | L4 → L5 | 100 guides, 200 designs | +6% cavalry lethality and health | +2,764 | 8% behind to 10% ahead |
| Governor gear: cavalry (left or right) | Gold T2 0★ → Gold T2 1★ | 43,000 satin, 430 threads, 75 vision | +2.55% cavalry attack and defence | +839 | 5–16% ahead |
Your weakest troop first, then the rest. Costs are for the next step only. Grand Total is shown for comparison but does not set the order - it weights infantry heavily, so it would always say infantry. Gear as of 2026-11-11, from an external tracker.
Stats over time
Power and kills
Filled in nightly on its own, without anyone submitting anything. Two charts rather than one: power and kills are different measures, and putting them on one pair of axes would invent a relationship.
Kingdom rankings
Synced nightly. Last updated 2026-11-11.
| Forest of Life | 25-8 | #2 |
| Crystal Cave | 27-1 | #5 |
| Radiant Spire | 56-9 | #5 |
| Mystic Trial | 2,155 | #6 |
| Migrant Score | 1,464,966 | #7 |
| Kill Count | 46,668,393 | #8 |
| Coliseum | 53-1 | #9 |
| Molten Fort | 33-8 | #9 |
| Personal Power | 447,839,421 | #13 |
| Town Center Level | 70 | #15 |
| Knowledge Nexus | 20-2 | #23 |
Heroes
+enhancement / refine | |||||
|---|---|---|---|---|---|
| 1 | Long Fei | 5-Star | 80 | Immortal's Flask Lv 10 | +127/11 · +123/11 · +143/12 · +125/11 |
| 2 | Sophia | 4-Star (Tier 5) | 80 | Scarlet Rose Lv 6 | +100/7 · +125/11 · +100/6 · +100/10 |
| 3 | Rosa | 5-Star | 80 | Aeolian Lv 10 | +100/9 · +126/11 · +100/7 · +100/6 |
| 4 | Yang | 4-Star (Tier 5) | 80 | Frostkin Lv 10 | +124/11 · +135/11 · +130/12 · +123/11 |
| 5 | Thrud | 4-Star (Tier 3) | 80 | Bloodfang Lv 4 | +100/8 · +127/11 · +122/11 · +100/6 |
Governor gear
| Legs | Imperial Footwear | Red | 31 | 181,600 | 2,388,000 |
| Chest | Imperial Aegis | Red | 31 | 172,000 | 2,340,000 |
| Helmet | Dominus Circlet | Gold T2 | 23 | 105,250 | 1,852,320 |
| Charm | Lion's Valor | Gold T2 | 23 | 105,250 | 1,852,320 |
| Accessory | Lionheart | Gold T2 | 23 | 105,250 | 1,852,320 |
| Weapon | Dominus Baton | Gold T2 | 23 | 105,250 | 1,852,320 |
Details
- VIP
- 12
- Alliance rank
- R3
- Location
- X 464 · Y 693
- Language
- en
- Migrant score
- 1,464,966 (#7)
- Mystic trial
- 2,155 (#6)
Compare
Put ZeroBillingz side by side with anyone who has submitted stats.