ZeroBillingz vs Smol Leviathan
This page has its own link — paste it into Discord and it opens exactly this comparison.
[RGK] · 447.8M power · 46.7M kills · TC 70 | [HOD] · 124.8M power · 0.9M kills · TC 44 | ||
|---|---|---|---|
| Infantry Attack | 1221.4 | 636.1 | +585.3 |
| Infantry Defense | 1206.2 | 618.6 | +587.6 |
| Infantry Lethality | 1194.4 | 354.7 | +839.7 |
| Infantry Health | 1031.2 | 393.7 | +637.5 |
| Cavalry Attack | 1141.5 | 691.0 | +450.5 |
| Cavalry Defense | 1161.7 | 671.5 | +490.2 |
| Cavalry Lethality | 888.4 | 409.7 | +478.7 |
| Cavalry Health | 757.0 | 327.1 | +429.9 |
| Archer Attack | 1204.9 | 612.5 | +592.4 |
| Archer Defense | 1175.7 | 592.1 | +583.6 |
| Archer Lethality | 1040.0 | 481.5 | +558.5 |
| Archer Health | 886.3 | 344.0 | +542.3 |
ZeroBillingz’s profile · Smol Leviathan’s profile · swap sides