Lukinha#
[HOD] · Player ID 128297296 · Power 75,213,688 · Kills 67,160 · TC 29
No confirmed stats yet. They appear once this player posts a screenshot in #stats.
Stats over time
No submissions yet.
Power and kills
Filled in nightly on its own, without anyone submitting anything. Two charts rather than one: power and kills are different measures, and putting them on one pair of axes would invent a relationship.
Kingdom rankings
Synced nightly. Last updated 2026-11-11.
| Migrant Score | 217,779 | #253 |
| Personal Power | 75,213,688 | #395 |
| Mystic Trial | 790 | #424 |
| Town Center Level | 29 | #650 |
| Kill Count | 67,160 | #1092 |
| Coliseum | 17-9 | 100+ |
| Forest of Life | 15-4 | 100+ |
| Crystal Cave | 8-9 | 100+ |
| Knowledge Nexus | 8-5 | 100+ |
| Molten Fort | 11-4 | 100+ |
| Radiant Spire | 22-9 | 100+ |
Heroes
+enhancement / refine | |||||
|---|---|---|---|---|---|
| 1 | Eric | 3-Star | 73 | Anvil of Truth Lv 0 | +61/2 · +62/2 · +61/2 · +62/2 |
| 2 | Long Fei | 2-Star (Tier 1) | 72 | Immortal's Flask Lv 0 | +56/2 · +58/0 · +58/0 · +58/0 |
| 3 | Yang | 3-Star | 74 | Frostkin Lv 0 | +62/2 · +62/2 · +62/2 · +62/3 |
| 4 | Margot | 3-Star (Tier 1) | 73 | Revel Fang Lv 0 | +62/3 · +62/3 · +62/3 · +61/3 |
| 5 | Petra | 3-Star | 70 | Fate's Writ Lv 0 | +67/2 · +64/2 · +62/1 · +63/2 |
Governor gear
| Helmet | Pioneer's Wreath | Blue | 6 | 21,040 | 714,000 |
| Charm | Ranger's Caress | Blue | 6 | 21,040 | 714,000 |
| Chest | Pioneer's Garb | Blue | 6 | 21,040 | 714,000 |
| Accessory | Ranger's Lament | Blue | 6 | 21,040 | 714,000 |
| Legs | Pioneer's Gaiters | Blue | 5 | 15,600 | 612,000 |
| Weapon | Pioneer's Quarterstaff | Blue | 5 | 15,600 | 612,000 |
Details
- VIP
- 7
- Alliance rank
- R2
- Location
- X 461 · Y 615
- Language
- pt
- Migrant score
- 217,779 (#253)
- Mystic trial
- 790 (#424)
Compare
Put Lukinha# side by side with anyone who has submitted stats.