Naughty King Moo
[RGK] · Player ID 187944196 · Power 413,933,512 · Kills 46,053,992 · TC 70
Current stats
| Infantry Lethality | 1113.9 | 1 | 1 | — |
| Archer Lethality | 1270.0 | 1 | 1 | — |
| Cavalry Defense | 1041.0 | 2 | 2 | — |
| Cavalry Lethality | 1022.4 | 2 | 2 | — |
| Archer Defense | 1193.2 | 2 | 2 | — |
| Infantry Defense | 1107.7 | 3 | 3 | — |
| Infantry Health | 952.5 | 3 | 3 | — |
| Cavalry Attack | 1064.1 | 3 | 3 | — |
| Cavalry Health | 653.4 | 4 | 3 | — |
| Archer Attack | 1257.3 | 4 | 4 | — |
| Archer Health | 756.1 | 4 | 3 | — |
| Infantry Attack | 1097.8 | 12 | 12 | — |
From the submission on 2026-09-11.
Stats over time
Only one submission so far, so there is nothing to plot a line between yet. Charts fill in from the second submission onwards.
Power and kills
Filled in nightly on its own, without anyone submitting anything. Two charts rather than one: power and kills are different measures, and putting them on one pair of axes would invent a relationship.
Kingdom rankings
Synced nightly. Last updated 2026-09-26.
| Mystic Trial | 2,071 | #2 |
| Migrant Score | 1,368,939 | #3 |
| Coliseum | 55-1 | #3 |
| Town Center Level | 70 | #4 |
| Crystal Cave | 26-6 | #4 |
| Molten Fort | 32-10 | #5 |
| Radiant Spire | 52-10 | #5 |
| Kill Count | 46,053,992 | #7 |
| Personal Power | 413,933,512 | #8 |
| Knowledge Nexus | 19-9 | #10 |
| Forest of Life | 22-6 | #17 |
Heroes
+enhancement / refine | |||||
|---|---|---|---|---|---|
| 1 | Long Fei | 5-Star | 80 | Immortal's Flask Lv 10 | +125/12 · +139/14 · +179/15 · +125/12 |
| 2 | Alcar | 5-Star | 80 | Praetorian Guard Lv 7 | +0/0 · +0/0 · +0/0 · +0/0 |
| 3 | Rosa | 5-Star | 80 | Aeolian Lv 10 | +0/0 · +0/0 · +0/0 · +0/0 |
| 4 | Yang | 5-Star | 80 | Frostkin Lv 9 | +139/14 · +80/11 · +91/11 · +179/14 |
| 5 | Thrud | 5-Star | 80 | Bloodfang Lv 10 | +139/11 · +60/10 · +60/10 · +136/11 |
Details
- VIP
- 11
- Alliance rank
- R4
- Location
- X 606 · Y 600
- Language
- en
- Migrant score
- 1,368,939 (#3)
- Mystic trial
- 2,071 (#2)
Compare
Put Naughty King Moo side by side with anyone who has submitted stats.