Moobs
[RGK] · Player ID 187944196 · Power 451,335,072 · Kills 69,514,332 · TC 70
Current stats
| Infantry Lethality | 1232.2 | 1 | 1 | +153.7 |
| Archer Lethality | 1447.9 | 1 | 1 | +178.6 |
| Archer Health | 913.1 | 2 | 2 | no change |
| Infantry Health | 1090.8 | 3 | 3 | no change |
| Cavalry Lethality | 1126.5 | 3 | 3 | +177.0 |
| Archer Defense | 1253.3 | 3 | 2 | no change |
| Infantry Defense | 1209.3 | 4 | 3 | no change |
| Cavalry Defense | 1093.8 | 8 | 4 | -96.1 |
| Cavalry Health | 699.7 | 8 | 6 | +30.9 |
| Cavalry Attack | 1101.9 | 10 | 5 | -96.1 |
| Infantry Attack | 1217.4 | 11 | 8 | no change |
| Archer Attack | 1333.4 | 11 | 8 | no change |
From the submission on 2026-11-07 (4 days ago), compared with 2026-11-07.
What to upgrade next
Infantry are your weakest troop compared with the 8 players nearest your Grand Total: 8% behind to 15% ahead.
| Hero: Long Fei's boots | Red +126 → +130 | 15,500 XP | +3.08% infantry lethality | +562 | 15% ahead |
| Research | Shield Upgrade, then Close Combat | Levels not visible | infantry health, then lethality | +1,814 / +183 per 1% | 6–15% ahead |
| Hero: Thrud's gloves | Mythic +60 → +70 | 8,460 XP | +7% cavalry health | +1,531 | 5% behind |
Your weakest troop first, then the rest. Costs are for the next step only. Grand Total is shown for comparison but does not set the order - it weights infantry heavily, so it would always say infantry. Governor gear and charms are hidden on this account, so only hero gear and research are shown. Gear as of 2026-11-11, from an external tracker.
Stats over time
Power and kills
Filled in nightly on its own, without anyone submitting anything. Two charts rather than one: power and kills are different measures, and putting them on one pair of axes would invent a relationship.
Kingdom rankings
Synced nightly. Last updated 2026-11-11.
| Coliseum | 58-8 | #3 |
| Crystal Cave | 27-10 | #3 |
| Kill Count | 69,514,332 | #4 |
| Town Center Level | 70 | #4 |
| Migrant Score | 1,532,600 | #4 |
| Mystic Trial | 2,229 | #4 |
| Molten Fort | 34-5 | #4 |
| Radiant Spire | 59-8 | #7 |
| Knowledge Nexus | 22-6 | #8 |
| Personal Power | 451,335,072 | #10 |
| Forest of Life | 23-7 | #10 |
Heroes
+enhancement / refine | |||||
|---|---|---|---|---|---|
| 1 | Long Fei | 5-Star | 80 | Immortal's Flask Lv 10 | +129/12 · +179/15 · +179/15 · +126/12 |
| 2 | Alcar | 5-Star | 80 | Praetorian Guard Lv 7 | +20/9 · +20/4 · +0/0 · +20/10 |
| 3 | Sophia | 5-Star | 80 | Scarlet Rose Lv 6 | +0/0 · +0/0 · +0/0 · +0/0 |
| 4 | Yang | 5-Star | 80 | Frostkin Lv 10 | +139/15 · +110/11 · +120/12 · +179/15 |
| 5 | Thrud | 5-Star | 80 | Bloodfang Lv 10 | +139/11 · +60/10 · +60/10 · +139/11 |
Details
- VIP
- 11
- Alliance rank
- R4
- Location
- X 460 · Y 695
- Language
- en
- Migrant score
- 1,532,600 (#4)
- Mystic trial
- 2,229 (#4)
Compare
Put Moobs side by side with anyone who has submitted stats.